Tax Account 11-050-00-025
Owners
B.O.W 28.58/ CITY OF AURORA 28.57/CITY OF COLO SPRINGS 28.57
319 W 4TH ST
PUEBLO, CO 81003-3210
CITY OF FOUNTAIN 4.76/ P.W.M.D 4.76/ S.E. COLO WATER 4.76
Account Summary
| Account ID | 11-050-00-025 |
|---|---|
| Account Type | Real Estate |
| Location | 0 UNKNOWN |
Current Year
| Description | 2025 Real Estate Taxes |
|---|---|
| Taxes | $0.00 |
| Taxed incl Special Assessments | $0.00 |
| Paid | $0.00 |
| Bill Total | $0.00 |
| Interest | $0.00 |
| Bill Balance | $0.00 |
| Prior Billed* | $0.00 |
| Total Account Balance** | |
| Ad Valorem Tax Rate | 78.953 |
| Tax District | 70CT (70CT) |
* does not include additional fees or interest that may be applicable.
** if payable online, this includes outstanding fees and penalties
** if payable online, this includes outstanding fees and penalties
Installments
This account last billed in 0
Past Years
| Description | Original | Penalty | Interest | Paid | Balance | Due | Tax Rate | Tax District |
|---|---|---|---|---|---|---|---|---|
| 2025 REAL ESTATE TAXES | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 7.8953 | 70CT |
| 2024 REAL ESTATE TAXES | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 7.8524 | 70CT |
| 2023 REAL ESTATE TAXES | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 7.9677 | 70CT |
Special Assessments and Other Fees
| Year | Code | Description | Amount | Paid | Balance | Due |
|---|---|---|---|---|---|---|
| 2023-2024 | 608 | SA Pueblo Consv Dist Maint Fund | .00 | .00 | .00 | .00 |
| 2022-2023 | 608 | SA Pueblo Consv Dist Maint Fund | .00 | .00 | .00 | .00 |
Tax Bill and Payment History
| Date | Type | Billed to / Payer Name / Note | Amount | Balance |
|---|---|---|---|---|
| 01/19/2026 | Bill | B.O.W 28.58/ CITY OF AURORA 28.57/CITY OF COLO SPRINGS 28.57 | $0.00 | $0.00 |
| 09/15/2025 | LIEN | 2023 Tax Lien - Canceled | $-30.26 | $0.00 |
| 01/01/2025 | Bill | 2024 Tax Bill | $0.00 | $30.26 |
| 11/04/2024 | LIEN | 2023 Tax Lien | $30.26 | $30.26 |
| 01/01/2024 | Bill | 2023 Tax Bill | $0.00 | $0.00 |
