Parcel 11-050-00-025
Owners
B.O.W 28.58/ CITY OF AURORA 28.57/CITY OF COLO SPRINGS 28.57
CITY OF FOUNTAIN 4.76/ P.W.M.D 4.76/ S.E. COLO WATER 4.76
CITY OF FOUNTAIN 4.76/ P.W.M.D 4.76/ S.E. COLO WATER 4.76
319 W 4TH ST
PUEBLO, CO 81003-3210
Parcel Summary
| Location | UNKNOWN , 00000 |
|---|---|
| Use Code | RE-LAND: Real Estate-Land |
| Tax District | 70CT: 70CT |
| Mill Levy | 78.953000 |
| Acreage | 11.000 |
| Section | 5 |
| Township | 21 |
| Range | 61 |
| Neighborhood | 204 - SE PART OF COUNTY |
Legal Description
S2 SE4 5-21-61 26A A POR OF THE S2 SE4 OF SEC 5-21-61THAT LIES S OF THE ATCHISON, TOPEKA + SANTA FE RAILWAY
CO + S OF THE COLORADO CANAL RIGHT OF WAY. EXC PART
CONVEYED TO PUEBLO COUNTY IN INSTRUMENTS IN BK 1223 PGS
424,425,426 + 427 LESS POR BY QCD#1687227 TO SIERRA,
LESS DEED 2259035 FORMERLY 11-050-00-022
Current Values
| STANDARD | 2026 |
|---|---|
| Total Building Value | $0 |
| Total Extra Features Value | $0 |
| Total Land Value | $305,314 |
| Full Market Value | $305,314 |
| Exempt Value | $305,314 |
| Taxable Value | $0 |
| Assessed Value | $0 |
| School Assessed Value | $0 |
Value History
| 2025 | 2024 | 2023 | |
|---|---|---|---|
| Total Building Value | $0 | $0 | $0 |
| Total Extra Features Value | $0 | $0 | $0 |
| Total Land Value | $305,314 | $172 | $172 |
| Full Market Value | $305,314 | $172 | $172 |
| Exempt Value | $305,314 | $172 | $172 |
| Taxable Value | $0 | $0 | $0 |
| Assessed Value | $0 | $0 | $0 |
| School Assessed Value |
Document/Transfer/Sales History
| Official Record | Date | Type | V/I | Sale Price | Ownership |
|---|---|---|---|---|---|
| 2259035 | 2021-12-30 | SPECIAL WARRANTY DEED | Vacant | $2,850,000 | Grantor: FOSSEL STEVEN L Grantee: B.O.W 28.58/ CITY OF AURORA 28.57/CITY OF COLO SPRINGS 28.57 |
| 2049173 | 2016-09-23 | QUIT CLAIM DEED | Vacant | $0 | Grantor: KENT JOHN G Grantee: FOSSEL STEVEN L |
| 2049170 | 2016-09-23 | SPECIAL WARRANTY DEED | Vacant | $2,850,000 | Grantor: KENT JOHN G Grantee: FOSSEL STEVEN L |
| 1157270 | 1997-02-12 | SPECIAL WARRANTY DEED | Improved | $500,000 | Grantor: GARDNER JAMES T Grantee: KENT JOHN G |
| 1033041 | 1994-01-21 | QUIT CLAIM DEED | Improved | $0 | Grantor: GARDNER JAMES T Grantee: GARDNER JAMES T |
Buildings
None
Land Lines
Notices of Value
Not found for this property.Disclaimer
All parcel data on this page is for use by the Pueblo County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Pueblo County Assessor's Office as of June 24, 2026.
