Parcel 46-192-03-001
Owners
CRAIK VICTOR I
PO BOX 19904
COLORADO CITY, CO 81019-0904
Parcel Summary
Location | , 00000 |
---|---|
Use Code | RE-LAND: Real Estate-Land |
Tax District | 70L: 70L |
Mill Levy | 111.265200 |
Acreage | .6521 |
Neighborhood | 249 - HOLLY DOT - RESIDENTIAL |
Legal Description
LOT 20 BLK 1 HOLLYDOT PARK RESUB (FORMERLY HOLLYDOTPARK)
Certified Values
STANDARD | 2025 |
---|---|
Total Building Value | $0 |
Total Extra Features Value | $0 |
Total Land Value | $60,000 |
Full Market Value | $60,000 |
Exempt Value | $0 |
Taxable Value | $60,000 |
Total Assessed Value | $16,200 |
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|
Total Building Value | $0 | $0 | $0 | $0 | $0 | $0 |
Total Extra Features Value | $0 | $0 | $0 | $0 | $0 | $0 |
Total Land Value | $56,000 | $56,000 | $400 | $400 | $30,800 | $30,800 |
Full Market Value | $56,000 | $56,000 | $400 | $400 | $30,800 | $30,800 |
Exempt Value | $0 | $0 | $0 | $0 | $0 | $0 |
Taxable Value | $56,000 | $56,000 | $400 | $400 | $30,800 | $30,800 |
Total Assessed Value | $15,620 | $15,620 | $120 | $120 | $8,930 | $8,930 |
Document/Transfer/Sales History
Official Record | Date | Type | V/I | Sale Price | Ownership |
---|---|---|---|---|---|
2201317 | 2020-11-17 | LETTERS | Vacant | $0 | Grantor: CRAIK VICTOR I Grantee: - |
2201318 | 2020-11-11 | PERSONAL REPRESENTATIVE DEED | Vacant | $22,500 | Grantor: WHITTMORE H B Grantee: CRAIK VICTOR I |
1670699 | 2006-04-13 | WARRANTY DEED | Improved | $12,000 | Grantor: MACCORMACK GARRY R Grantee: WHITTMORE H B |
1654787 | 2005-12-22 | QUIT CLAIM DEED | Improved | $0 | Grantor: WHITTMORE MACCORMACK LLC Grantee: MACCORMACK GARRY R |
1315437 | 2000-01-10 | WARRANTY DEED | Improved | $0 | Grantor: WHITTMORE H B/MACCORMACK G Grantee: WHITTMORE MACCORMACK LLC |
1315275 | 2000-01-04 | DECREE | Improved | $0 | Grantor: WHITTMORE H B/MACCORMACK G Grantee: WHITTMORE H B/MACCORMACK G |
1270779 | 1999-03-30 | TREASURERS DEED | Improved | $0 | Grantor: LIBERTY TRUST COMPANY Grantee: WHITTMORE H B/MACCORMACK G |
897110 | 1989-08-09 | SPECIAL WARRANTY DEED | Improved | $0 | Grantor: LIBERTY TRUST CO Grantee: LIBERTY TRUST COMPANY |
815368 | 1986-10-09 | SPECIAL WARRANTY DEED | Improved | $0 | Grantor: LIBERTY FEDERAL SAVINGS BANK Grantee: |
815368 | 1986-10-09 | SPECIAL WARRANTY DEED | Improved | $0 | Grantor: LIBERTY FEDERAL SAVINGS BANK Grantee: |
818801 | 1986-09-04 | SPECIAL WARRANTY DEED | Improved | $0 | Grantor: LIBERTY FEDERAL SAVINGS BANK Grantee: LANCE ENERGY CORPORATION |
791095 | 1985-12-30 | SPECIAL WARRANTY DEED | Improved | $0 | Grantor: LIBERTY FEDERAL SAVI Grantee: LIBERTY FEDERAL SAVINGS BANK |
Buildings
None
Land Lines
Notice of Value
20252023
2021
Disclaimer
All parcel data on this page is for use by the Pueblo County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Pueblo County Assessor's Office as of June 10, 2025.