Parcel 46-192-00-019
Owners
MACCORMACK GARRY R
PO BOX 19107
COLORADO CITY, CO 81019-0107
Parcel Summary
Location | 6888 HWY 165 COLORADO CITY, CO 81019 |
---|---|
Use Code | RE-RES: Real Estate-Residential |
Tax District | 70MB: 70MB |
Mill Levy | 94.079200 |
Acreage | 35.6000 |
Section | 19 |
Township | 24 |
Range | 66 |
Neighborhood | 249 - HOLLY DOT - RESIDENTIAL |
Legal Description
A PAR OF LAND LOCATED IN THE W2 OF SEC 19, T 24 S, R 66W, OF THE 6TH P .M. COUNTY OF PUEBLO, STATE OF
COLORADO, BEING MORE PARTICULARLY DESCRIBED AS FOLLOWS:
BEG AT A PT FROM WHICH THE NW CORNER OF SAID SEC 19
BEARS: N 29° 36' 09" W, A DIST OF2219.19 FT; THENCE S
72° 43' 35" E, A DIST OF 619.86 FT, TO THE CENTERLINE
OF GREENHORN CREEK (THE CENTERLINE OF GREENHORN CREEK
BEING THE TRUE BOUNDS OF THIS DESCRIPTION); THENCE
ALONG SAID CENTERLINE THE FOLLOWING FIFTEEN (15)
COURSES:
1) S 13° 03' 30" W, A DIST OF 157.92 FT;
2) S 11 ° 13' 40" W, A DIST OF272.37 FT;
3) S 04° 06' 58" W, A DIST OF 248.50 FT;
4) S 43° 21' 02" E, A DIST OF 163.77 FT;
5) S 53° 34' 18" W, A DIST OF 140.13 FT;
6) N 76° 11' 05" W, A DIST OF 201.39 FT;
7) S 49° 03' 07'' W, A DIST OF 164.05 FT;
8) N 67° 06' 39" W, A DIST OF90.52 FT;
9) S 51 ° 09' 28" W, A DIST OF 160.13 FT;
10) S 06° 40' 14" W, A DIST OF 148.73 FT;
11) S 88° 21' 51" W, A DIST OF231.58 FT;
12) S 54° 03' 11" W, A DIST OF 131.38 FT;
13) S 02° 21' 04" W, A DIST OF 147.82 FT;
14) S 56° 41' 44" W, A DIST OF 162.69 FT;
15) N 77° 50' 26" W, A DIST OF 37.07 FT; THENCE
DEPARTING SAID CENTERLINE N 05° 29' 43" W, A DIST OF
173.61 FT; THENCE S 84° 30' 17" W, A DIST OF 400.00 FT;
THENCE N 05° 29' 43" W, A DIST OF200.00 FT; THENCE N
84° 30' 17" E, A DIST OF 12.00 FT; THENCE N 08° 18' 35"
W, A DIST OF 199.64 FT; THENCE N 81 ° 41' 25" E, A DIST
OF 140.00 FT; THENCE N 15°00' 00" W, A DIST OF 342.66
FT; THENCE N 40° 00' 00" E, A DIST OF 600.00 FT; THENCE
N 74° 14' 16" E, A DIST OF306.41 FT; THENCE ON THE ARC
OF A CURVE TO THE LEFT, THROUGH A CENTRAL ANGLE OF90°
00' 00", WHOSE RADIUS IS 75.00 FT, AN ARC LENGTH OF
117.81 FT, SAID CURVE HAVING A CHORD BEARING OF S 58°
26' 34" E, A DIST OF 106.07 FT; THENCE N 76° 33' 26" E,
A DIST OF 50.00 FT; THENCE S 87° 59' 14" E, A DIST OF
10.38 FT; THENCE N 13° 26' 34" W, A DIST OF 136.92 FT;
THENCE N 54° 59' 44" E, A DIST OF 218.35 FT, TO THE PT
OF BEG. CONT 36.81 AC, +/-. FORMERLY 46-190-00-015 &
018
Certified Values
STANDARD | 2025 |
---|---|
Total Building Value | $651,329 |
Total Extra Features Value | $61,600 |
Total Land Value | $56,000 |
Full Market Value | $768,929 |
Exempt Value | $0 |
Taxable Value | $768,929 |
Total Assessed Value | $48,060 |
Value History
None
Document/Transfer/Sales History
Official Record | Date | Type | V/I | Sale Price | Ownership |
---|---|---|---|---|---|
2113736 | 2018-04-10 | QUIT CLAIM DEED | Vacant | $0 | Grantor: MACCORMACK GARRY R Grantee: MACCORMACK GARRY R |
2113736 | 2018-04-10 | QUIT CLAIM DEED | Vacant | $0 | Grantor: MACCORMACK GARRY R Grantee: MACCORMACK GARRY R |
2113736 | 2018-04-10 | QUIT CLAIM DEED | Vacant | $0 | Grantor: N G I LLC Grantee: MACCORMACK GARRY R |
2113736 | 2018-04-10 | QUIT CLAIM DEED | Vacant | $0 | Grantor: MACCORMACK GARRY R Grantee: MACCORMACK GARRY R |
2098523 | 2018-02-06 | QUIT CLAIM DEED | Vacant | $0 | Grantor: N G I LLC Grantee: N G I LLC |
2098522 | 2018-02-06 | QUIT CLAIM DEED | Improved | $0 | Grantor: MACCORMACK GARRY Grantee: MACCORMACK GARRY R |
2098521 | 2018-02-06 | QUIT CLAIM DEED | Vacant | $0 | Grantor: N G I LLC Grantee: N G I LLC |
1897083 | 2012-01-20 | QUIT CLAIM DEED | Improved | $0 | Grantor: N G I LLC Grantee: MACCORMACK GARRY |
1897082 | 2012-01-20 | CORRECTION DEED | Improved | $0 | Grantor: N G I LLP Grantee: N G I LLC |
1889641 | 2011-10-28 | QUIT CLAIM DEED | Improved | $0 | Grantor: N G I LLC Grantee: N G I LLP |
1803629 | 2009-04-24 | CORRECTION DEED | Improved | $0 | Grantor: NT Grantee: N G I LLC |
1708891 | 2007-01-03 | QUIT CLAIM DEED | Improved | $0 | Grantor: N G I LLC Grantee: NT |
1686055 | 2006-07-21 | QUIT CLAIM DEED | Improved | $0 | Grantor: N G I LLP Grantee: N G I LLC |
Buildings
Building # 1, Section # 1, Main Home, Single-Family Residence, Ranch
Components
Code | Description | |
---|---|---|
108 | Frame, Siding, Wood | 100% |
213 | Metal, Formed Seams | 100% |
308 | Floor Radiant, Hot Water | 100% |
355 | Refrigerated Air using Heating Ducts | 100% |
402 | Automatic Floor Cover Allowance | |
601 | Plumbing Fixtures | 16.000 |
602 | Plumbing Rough-ins | 1.000 |
648 | Direct-Vented, Gas | 1.000 |
701 | Attached Garage | 564.000 |
801 | Total Basement Area | 2704.000 |
903 | Wood Deck | 167.000 |
904 | Slab Porch with Roof | 461.000 |
Extra Features
Land Lines
Notice of Value
Not found for this property.Disclaimer
All parcel data on this page is for use by the Pueblo County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Pueblo County Assessor's Office as of June 09, 2025.