Parcel 23-000-00-323
Owners
VASQUEZ VANESSA
1640 CEDARWOOD
PUEBLO, CO 81005-2208
Parcel Summary
| Location | 5425 BROADACRE RD AVONDALE, CO 81022 |
|---|---|
| Use Code | RE-LAND: Real Estate-Land |
| Tax District | 70AS: 70AS |
| Mill Levy | 78.135000 |
| Acreage | 40.000 |
| Section | 32 |
| Township | 22 |
| Range | 63 |
| Neighborhood | 204 - SE PART OF COUNTY |
Legal Description
PAR A (WEST): A PAR OF LAND BEING A POR OF THE SW4 OFSEC 33 + A POR OF THE SE4 OF SEC 32-22-63 W OF THE 6TH
PM; BEING MORE PARTICULARLY DESC AS FOLLS: BEG AT A
PT ON THE E LN OF THE SD SW4 OF SEC 33 FROM WHICH THE
S4 COR OF SD SEC 33 BEARS S 00 DEG 04 MIN 08 SEC E (
BEARING BASED ON THE WEST LN OF THE SE 4 OF SD SEC 33,
MONUMENTED AT EACH END WITH A #6 REBAR WITH 2 1/2 IN
ALUMINUM CAP PLS 16128 ASSUMED TO BEAR N 00 DEG 04 MIN
08 SEC W) A DIST OF 1963.47 FT; TH S 88 DEG 41 MIN 23
SEC W A DIST OF 2683.41 FT, TH N 00 DEG 00 MIN 21 SEC W
A DIST OF 657.98 FT TO A PT ON THE N LN A DIST OF THE
SD SE4 OF SEC 32; THENCE N 89 DEG 14 MIN 32 SEC E ALG
THE SD N LN A DIST OF 20 FT TO THE W 4 COR OF SD SEC
33; TH N 88 DEG 41 MIN 23 SEC E ALG THE N LN OF THE SD
SW4 OF SEC 33 A DIST OF 2662.69 FT TO A PT ON THE SD E
LN OF THE SW4; TH S 00 DEG 04 MIN 08 SEC E ALG THE SD
E LN A DIST OF 657.77 FT TO THE PT OF BEG. COUNTY OF
PUEBLO, STATE OF COLORADO. EXCEPTING THEREFROM: ANY
EXISTING ROAD R/W FORMERLY 23-000-00-152 + -311
Current Values
| STANDARD | 2026 |
|---|---|
| Total Building Value | $0 |
| Total Extra Features Value | $0 |
| Total Land Value | $57,400 |
| Full Market Value | $57,400 |
| Exempt Value | $5,740 |
| Taxable Value | $51,660 |
| Assessed Value | $3,513 |
| School Assessed Value | $4,047 |
Value History
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|---|
| Total Building Value | $0 | $0 | $0 | $0 | $0 | $0 |
| Total Extra Features Value | $0 | $0 | $0 | $0 | $0 | $0 |
| Total Land Value | $57,400 | $60,000 | $60,000 | $28,700 | $28,700 | $14,000 |
| Full Market Value | $57,400 | $60,000 | $60,000 | $28,700 | $28,700 | $14,000 |
| Exempt Value | $0 | $45,075 | $45,075 | $0 | $0 | $0 |
| Taxable Value | $57,400 | $14,925 | $14,925 | $28,700 | $28,700 | $14,000 |
| Assessed Value | $3,590 | $1,000 | $1,000 | $1,990 | $2,050 | $1,000 |
| School Assessed Value | $4,050 |
Document/Transfer/Sales History
| Official Record | Date | Type | V/I | Sale Price | Ownership |
|---|---|---|---|---|---|
| 1577923 | 2004-07-30 | DEATH CERTIFICATE | Improved | $0 | Grantor: FARINO M M + F + CHAVEZ A M, VASQUEZ V/FARINO F Grantee: FARINO (FELIX) |
| 1297832 | 2000-09-08 | WARRANTY DEED | Improved | $20,000 | Grantor: PRESSIER DENNIS W Grantee: VASQUEZ V/FARINO F |
| 1212373 | 1998-03-23 | WARRANTY DEED | Improved | $320,000 | Grantor: KEYSTON RONALD S Grantee: PREISSER DENNIS W |
Buildings
None
Land Lines
Notices of Value
20252023
2021
Disclaimer
All parcel data on this page is for use by the Pueblo County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Pueblo County Assessor's Office as of July 16, 2026.
