Parcel 14-230-00-031
Owners
CURRAN EDWIN/CURRAN TOMELLA
2083 27TH LN
PUEBLO, CO 81006-9701
Parcel Summary
| Location | UNKNOWN , 00000 |
|---|---|
| Use Code | RE-LAND: Real Estate-Land |
| Tax District | 70US: 70US |
| Mill Levy | 103.221000 |
| Acreage | 2.300 |
| Section | 23 |
| Township | 21 |
| Range | 64 |
| Neighborhood | 204 - SE PART OF COUNTY |
Legal Description
THAT POR OF A TR BEING S OF ST CHARLES RIVER IN W2NW4;BEG P/I SELY BANK SD RIVER + SWLY R/W CO RD WH NW COR
SEC BEARS N 30 DEG 19 MIN W 1004.33 TH S 39 DEG 59 MIN
E ALG SD R/W 390.34 FT TH S 51 DEG 21 MIN W 1006 FT TO
PT ON SELY BANK SD RIVER, TH N 11 DEG 21 MIN E ALG SD
BANK 500 FT TH CONTG ALG SD BANK N 44 DEG 39 MIN E 620
FT M/L TO BEG 23-21-64 LYING S OF BESSEMER DITCH.
TOTAL CONTG 2.3A FORMERLY 14-230-00-015
Current Values
| STANDARD | 2026 |
|---|---|
| Total Building Value | $0 |
| Total Extra Features Value | $0 |
| Total Land Value | $830 |
| Full Market Value | $830 |
| Exempt Value | $0 |
| Taxable Value | $830 |
| Assessed Value | $216 |
| School Assessed Value | $216 |
Value History
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|---|
| Total Building Value | $0 | $0 | $0 | $0 | $0 | $0 |
| Total Extra Features Value | $0 | $0 | $0 | $0 | $0 | $0 |
| Total Land Value | $830 | $862 | $862 | $200 | $200 | $200 |
| Full Market Value | $830 | $862 | $862 | $200 | $200 | $200 |
| Exempt Value | $0 | $0 | $0 | $0 | $0 | $0 |
| Taxable Value | $830 | $862 | $862 | $200 | $200 | $200 |
| Assessed Value | $220 | $240 | $240 | $60 | $60 | $60 |
| School Assessed Value | $220 |
Document/Transfer/Sales History
| Official Record | Date | Type | V/I | Sale Price | Ownership |
|---|---|---|---|---|---|
| 1414347 | 2001-11-30 | CORRECTION DEED | Improved | $0 | Grantor: CURRAN EDWIN + TOMELLA Grantee: SAME |
| 1398566 | 2001-08-14 | CORRECTION DEED | Improved | $0 | Grantor: CURRAN EDWIN + TOMELLA D Grantee: CURRAN EDWIN + TOMELLA |
| 1382611 | 2001-05-08 | QUIT CLAIM DEED | Improved | $0 | Grantor: WHITLEY ROSE ELLEN Grantee: CURRAN EDWIN + TOMELLA D |
| 1382105 | 2001-04-24 | QUIT CLAIM DEED | Improved | $0 | Grantor: CURRAN EDWIN + TOMELLA D Grantee: WHITLEY ROSE ELLEN |
| 1380151 | 2001-04-24 | QUIT CLAIM DEED | Improved | $0 | Grantor: WHITLEY (MARVIN) + ROSE ELLEN Grantee: CURRAN EDWIN + TOMELLA D |
| 796716 | 1986-03-19 | DEATH CERTIFICATE | Improved | $0 | Grantor: WHITLEY ROSE ELLEN + (MARVIN), WHITLEY (MARVIN) + ROSE ELLEN Grantee: WHITLEY ROSE ELLEN |
Buildings
None
Land Lines
Notices of Value
20252023
2021
Disclaimer
All parcel data on this page is for use by the Pueblo County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Pueblo County Assessor's Office as of August 20, 2026.
