Parcel 14-230-00-030
Owners
GUTIERREZ D M MARGARITA
2300 DOYLE RD
PUEBLO, CO 81006-8702
Parcel Summary
| Location | 2300 DOYLE RD PUEBLO, CO 81006-8702 |
|---|---|
| Use Code | RE-RES: Real Estate-Residential |
| Tax District | 70US: 70US |
| Mill Levy | 103.221000 |
| Acreage | 50.880 |
| Section | 23 |
| Township | 21 |
| Range | 64 |
| Neighborhood | 204 - SE PART OF COUNTY |
Legal Description
SE4NW4 23-21-64 CONTG 50.88A SE4NW4 LESS 9.9A SOLD TOTEKAVICH #476078 ALSO THE E2SW4 IN 23-21-64 ALSO LESS
1.91A M/L SOLD TO SPINUZZI #480584 (CONTG 108.19A M/L)
LESS 44.7A M/L SOLD TO WILLIAMS #542218 (CONTG 63.94A
M/L) LYING S OF BESSEMER DITCH EXC SUB EXEMPTION 87-5
#856254 PARCEL A FORMERLY 14230-00-024
Current Values
| STANDARD | 2026 |
|---|---|
| Total Building Value | $40,001 |
| Total Extra Features Value | $5,775 |
| Total Land Value | $754 |
| Full Market Value | $46,530 |
| Exempt Value | $0 |
| Taxable Value | $46,530 |
| Assessed Value | $11,632 |
| School Assessed Value | $11,632 |
Value History
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|---|
| Total Building Value | $40,001 | $25,962 | $25,962 | $27,590 | $14,908 | $13,352 |
| Total Extra Features Value | $5,775 | $0 | $0 | $0 | $0 | $0 |
| Total Land Value | $754 | $830 | $830 | $819 | $819 | $796 |
| Full Market Value | $46,530 | $26,792 | $26,792 | $28,409 | $15,727 | $14,148 |
| Exempt Value | $0 | $0 | $0 | $0 | $0 | $0 |
| Taxable Value | $46,530 | $26,792 | $26,792 | $28,409 | $15,727 | $14,148 |
| Assessed Value | $12,560 | $7,070 | $7,080 | $8,220 | $4,560 | $4,100 |
| School Assessed Value | $12,560 |
Document/Transfer/Sales History
| Official Record | Date | Type | V/I | Sale Price | Ownership |
|---|---|---|---|---|---|
| 1855425 | 2010-10-06 | WARRANTY DEED | Improved | $35,000 | Grantor: PIKES PEAK HOME CENTER INC Grantee: GUTIERREZ D M MARGARITA |
| 1376906 | 2001-04-03 | WARRANTY DEED | Improved | $1,200,000 | Grantor: HIRSCH JACQUELINE J Grantee: PIKES PEAK HOME CENTER INC |
| 993516 | 1992-12-14 | WARRANTY DEED | Improved | $0 | Grantor: UTT DOROTHEA MAE Grantee: HIRSCH JACQUELINE J |
| 898701 | 1989-09-20 | DISTRIBUTION DEED | Improved | $0 | Grantor: (UTT JAMES A) Grantee: UTT DOROTHEA MAE |
| 792738 | 1986-01-29 | DEATH CERTIFICATE | Improved | $0 | Grantor: UTT JAMES A Grantee: |
Buildings
Building # 1, Section # 1, Building, Farm Implement Shed, Wood or Steel Framed Exterior Walls
Building # 2, Section # 1, Building, Farm Utility Building, Wood or Steel Framed Exterior Walls
Building # 3, Section # 1, Building, Cattle Shed (Obsolete), Wood or Steel Framed Exterior Walls
Extra Features
| Code | Description | Length | Width | Units | AYB | % Good Condition |
|---|---|---|---|---|---|---|
| MISC | MISCELLANEOUS | 63794.00 | 2017 | 100% |
Land Lines
Notices of Value
20252023
2022
Disclaimer
All parcel data on this page is for use by the Pueblo County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Pueblo County Assessor's Office as of August 20, 2026.
