Parcel 13-070-00-080
Owners
BACA RICHARD JOSE INOSENCIO / BACA VIRGINIA I
32762 IRIS RD
PUEBLO, CO 81006-9414
Parcel Summary
| Location | 80737 |
|---|---|
| Use Code | RE-LAND: Real Estate-Land |
| Tax District | 70UB: 70UB |
| Mill Levy | 103.221000 |
| Acreage | 6.050 |
| Section | 7 |
| Township | 21 |
| Range | 63 |
| Neighborhood | 191 - ST. CHARLES MESA |
Legal Description
A TRACT OF LAND LOCATED IN THE SW4 OF THE SW4 OF THENE4 OF SECTION 7, T21S, R63W, 6TH P.M. SAID TRACT BEING
MORE PARTICULARLY DESCRIBED AS FOLLOWS: COMMENCING AT
THE NW CORNER SE4 SW4 NE4 OF SECTION 7, T21S, R63W, 6TH
P.M.; 1. THENCE S 87-47-24 W AND ALONG THE NORTH LINE
OF SAID SW4 SW4 NE4 A DISTANCE OF 257.12 TO POINT OF
BEGINNING. 2. THENCE S 00-50-20 W A DISTANCE OF 660.44
FEET; 3. THENCE S 87-47-24 W ALONG THE SOUTH LINE OF
THE SW4 SW4 NE4 A DISTANCE OF 400 FEET; 4. THENCE N
00-50-20 E ALONG THE NORTH LINE OF THE SW4 SW4 NE4 A
DISTANCE OF 660.44 FEET; 5. THENCE N 87-47-22 E ALONG
THE NORTH LINE OF THE SW4 SW4 NE4 A DISTANCE OF 400.00
FEET TO THE POINT OF BEGINNIGN. CONTAINING 6.05 ACRES
M/L FORMERLY # 13-070-00-005 & 13-070-00-036
Current Values
| STANDARD | 2026 |
|---|---|
| Total Building Value | $0 |
| Total Extra Features Value | $0 |
| Total Land Value | $123,070 |
| Full Market Value | $123,070 |
| Exempt Value | $0 |
| Taxable Value | $123,070 |
| Assessed Value | $31,998 |
| School Assessed Value | $31,998 |
Value History
| 2025 | 2024 | 2023 | 2022 | 2021 | |
|---|---|---|---|---|---|
| Total Building Value | $0 | $0 | $0 | $0 | $0 |
| Total Extra Features Value | $0 | $0 | $0 | $0 | $0 |
| Total Land Value | $123,070 | $9,075 | $9,075 | $13,515 | $13,515 |
| Full Market Value | $123,070 | $9,075 | $9,075 | $13,515 | $13,515 |
| Exempt Value | $0 | $0 | $0 | $0 | $0 |
| Taxable Value | $123,070 | $9,075 | $9,075 | $13,515 | $13,515 |
| Assessed Value | $33,230 | $2,530 | $610 | $940 | $970 |
| School Assessed Value | $33,230 |
Document/Transfer/Sales History
| Official Record | Date | Type | V/I | Sale Price | Ownership |
|---|---|---|---|---|---|
| 2247568 | 2021-09-29 | BENEFICIARY DEED | Vacant | $0 | Grantor: BACA RICHARD JOSE INOSENCIO / BACA VIRGINIA I Grantee: SAME |
| 2246499 | 2021-09-29 | QUIT CLAIM DEED -JT | Vacant | $0 | Grantor: BACA RICHARD JOSE INOSENCIO Grantee: BACA RICHARD JOSE INOSENCIO / BACA VIRGINIA I |
| 2174536 | 2021-03-09 | QUIT CLAIM DEED | Vacant | $0 | Grantor: BACA RICHARD JOSE INOSENCIO Grantee: SAME |
| 2174537 | 2020-04-08 | DEED | Vacant | $0 | Grantor: BACA RICHARD JOSE INOSENCIO Grantee: - |
| 2174535 | 2020-04-08 | PLAT | Vacant | $0 | Grantor: BACA RICHARD JOSE INOSENCIO Grantee: - |
| 2084950 | 2017-10-11 | QUIT CLAIM DEED | Improved | $0 | Grantor: BACA CATHERINE LUANN Grantee: BACA RICHARD JOSE INOSENCIO |
Buildings
None
Land Lines
Notices of Value
20252023
Disclaimer
All parcel data on this page is for use by the Pueblo County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Pueblo County Assessor's Office as of May 23, 2026.
