Tax Account 15-103-15-036
Owners
SOLANO ALBERT / SOLANO DONNA J/ SOLANO JASON
3909 REDWOOD LN
PUEBLO, CO 81005-2588
Account Summary
| Account ID | 15-103-15-036 |
|---|---|
| Account Type | Real Estate |
| Location | 0 |
Current Year
| Description | 2025 Real Estate Taxes |
|---|---|
| Taxes | $377.05 |
| Taxed incl Special Assessments | $377.05 |
| Paid | $188.53 |
| Bill Total | $380.82 |
| Interest | $3.77 |
| Bill Balance | $188.52 |
| Prior Billed* | $188.52 |
| Total Account Balance** | $192.29 |
| Ad Valorem Tax Rate | 92.605 |
| Tax District | 60B (60B) |
* does not include additional fees or interest that may be applicable.
** if payable online, this includes outstanding fees and penalties
** if payable online, this includes outstanding fees and penalties
Installments
Past Years
| Description | Original | Penalty | Interest | Paid | Balance | Due | Tax Rate | Tax District |
|---|---|---|---|---|---|---|---|---|
| 2024 REAL ESTATE TAXES | $402.48 | $0.00 | $0.00 | $402.48 | $0.00 | $0.00 | 9.5580 | 60B |
| 2023 REAL ESTATE TAXES | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 9.6629 | 60B |
Special Assessments and Other Fees
| Year | Code | Description | Amount | Paid | Balance | Due |
|---|---|---|---|---|---|---|
| 2024-2025 | 608 | SA Pueblo Consv Dist Maint Fund | 1.98 | .99 | 1.01 | 1.01 |
| 2023-2024 | 608 | SA Pueblo Consv Dist Maint Fund | 1.98 | 2.00 | .00 | .00 |
Tax Bill and Payment History
| Date | Type | Billed to / Payer Name / Note | Amount | Balance |
|---|---|---|---|---|
| 03/09/2026 | PAYMENT | SOLANO ALBERT / SOLANO DONNA J/ SOLANO JASON CHECK 4761 M KW | $-188.53 | $188.52 |
| 01/19/2026 | Bill | SOLANO ALBERT / SOLANO DONNA J/ SOLANO JASON | $377.05 | $377.05 |
| 06/16/2025 | PAYMENT | 2024 - Bill Payment | $-1.00 | $0.00 |
| 06/16/2025 | PAYMENT | 2024 - Bill Payment | $-200.24 | $1.00 |
| 02/13/2025 | PAYMENT | 2024 - Bill Payment | $-200.24 | $201.24 |
| 02/13/2025 | PAYMENT | 2024 - Bill Payment | $-1.00 | $401.48 |
| 01/01/2025 | Bill | 2024 Tax Bill | $402.48 | $402.48 |
| 01/01/2024 | Bill | 2023 Tax Bill | $0.00 | $0.00 |
