Tax Account 12-090-05-001
Owners
AVONDALE WATER DIST SANITATION
321 3RD ST
AVONDALE, CO 81022
Account Summary
| Account ID | 12-090-05-001 |
|---|---|
| Account Type | Real Estate |
| Location | 0 UNKNOWN |
Current Year
| Description | 2025 Real Estate Taxes |
|---|---|
| Taxes | $0.00 |
| Taxed incl Special Assessments | $0.00 |
| Paid | $0.00 |
| Bill Total | $0.00 |
| Interest | $0.00 |
| Bill Balance | $0.00 |
| Prior Billed* | $0.00 |
| Total Account Balance** | |
| Ad Valorem Tax Rate | 103.221 |
| Tax District | 70US (70US) |
* does not include additional fees or interest that may be applicable.
** if payable online, this includes outstanding fees and penalties
** if payable online, this includes outstanding fees and penalties
Installments
This account last billed in 0
Past Years
| Description | Original | Penalty | Interest | Paid | Balance | Due | Tax Rate | Tax District |
|---|---|---|---|---|---|---|---|---|
| 2025 REAL ESTATE TAXES | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 10.3221 | 70US |
| 2024 REAL ESTATE TAXES | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 10.2792 | 70US |
| 2012 REAL ESTATE TAXES | $0.21 | $0.00 | $0.00 | $0.21 | $0.00 | $0.00 | 10.2209 | 70US |
Special Assessments and Other Fees
| Year | Code | Description | Amount | Paid | Balance | Due |
|---|---|---|---|---|---|---|
| 2011-2012 | 608 | SA Pueblo Consv Dist Maint Fund | .21 | .21 | .00 | .00 |
Tax Bill and Payment History
| Date | Type | Billed to / Payer Name / Note | Amount | Balance |
|---|---|---|---|---|
| 01/19/2026 | Bill | AVONDALE WATER DIST SANITATION | $0.00 | $0.00 |
| 01/01/2025 | Bill | 2024 Tax Bill | $0.00 | $0.00 |
| 02/12/2013 | PAYMENT | 2012 - Bill Payment | $-0.21 | $0.00 |
| 01/01/2013 | Bill | 2012 Tax Bill | $0.21 | $0.21 |
