Tax Account 04-082-12-003
Owners
JG HOLDINGS LLC
PO BOX 8024
PUEBLO, CO 81008-8024
Account Summary
| Account ID | 04-082-12-003 |
|---|---|
| Account Type | Real Estate |
| Location | 0 |
Current Year
| Description | 2025 Real Estate Taxes |
|---|---|
| Taxes | $19.12 |
| Taxed incl Special Assessments | $19.12 |
| Paid | $0.00 |
| Bill Total | $19.69 |
| Interest | $0.57 |
| Bill Balance | $19.12 |
| Prior Billed* | $19.12 |
| Total Account Balance** | $20.08 |
| Ad Valorem Tax Rate | 173.799 |
| Tax District | 60BL (60BL) |
* does not include additional fees or interest that may be applicable.
** if payable online, this includes outstanding fees and penalties
** if payable online, this includes outstanding fees and penalties
Installments
Past Years
| Description | Original | Penalty | Interest | Paid | Balance | Due | Tax Rate | Tax District |
|---|---|---|---|---|---|---|---|---|
| 2024 REAL ESTATE TAXES | $334.72 | $10.00 | $20.08 | $364.80 | $0.00 | $0.00 | 19.0787 | 60BL |
| 2023 REAL ESTATE TAXES | $315.44 | $0.00 | $0.00 | $315.44 | $0.00 | $0.00 | 18.0247 | 60BL |
Special Assessments and Other Fees
| Year | Code | Description | Amount | Paid | Balance | Due |
|---|---|---|---|---|---|---|
| 2023-2024 | 608 | SA Pueblo Consv Dist Maint Fund | .83 | .84 | .00 | .00 |
| 2022-2023 | 608 | SA Pueblo Consv Dist Maint Fund | .00 | .00 | .00 | .00 |
Tax Bill and Payment History
| Date | Type | Billed to / Payer Name / Note | Amount | Balance |
|---|---|---|---|---|
| 01/19/2026 | Bill | JG HOLDINGS LLC | $19.12 | $399.92 |
| 11/04/2025 | PAYMENT | 2024 - Bill Payment | $-0.89 | $380.80 |
| 11/04/2025 | PAYMENT | 2024 - Bill Payment | $-353.91 | $381.69 |
| 11/04/2025 | PAYMENT | 2024 - Bill Payment | $-10.00 | $735.60 |
| 11/04/2025 | INTEREST | 2024 Interest/Penalty | $10.00 | $745.60 |
| 11/04/2025 | INTEREST | 2024 Interest/Penalty | $20.08 | $735.60 |
| 10/15/2025 | LIEN | 2024 Tax Lien | $380.80 | $715.52 |
| 01/01/2025 | Bill | 2024 Tax Bill | $334.72 | $334.72 |
| 03/29/2024 | PAYMENT | 2023 - Bill Payment | $-315.44 | $0.00 |
| 01/01/2024 | Bill | 2023 Tax Bill | $315.44 | $315.44 |
