Parcel 95-220-02-033
Owners
SALINAS JUSTIN RUBINO
SALINAS DANIELLE DAVINA
SALINAS DANIELLE DAVINA
1797 E TENDERFOOT LN
PUEBLO WEST, CO 81007-3935
Parcel Summary
| Location | 1797 E TENDERFOOT LN PUEBLO WEST, CO 81007-3935 |
|---|---|
| Use Code | RE-RES: Real Estate-Residential |
| Tax District | 70E: 70E |
| Mill Levy | 99.183000 |
| Acreage | 1.030 |
| Neighborhood | 164 - PW North |
Legal Description
LOT 86 BLK 2 TR 401 PUEBLO WESTCurrent Values
| STANDARD | 2026 |
|---|---|
| Total Building Value | $362,105 |
| Total Extra Features Value | $0 |
| Total Land Value | $43,000 |
| Full Market Value | $405,105 |
| Exempt Value | $40,510 |
| Taxable Value | $364,595 |
| Assessed Value | $24,793 |
| School Assessed Value | $28,560 |
Value History
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|---|
| Total Building Value | $362,105 | $413,124 | $413,124 | $273,369 | $273,369 | $252,929 |
| Total Extra Features Value | $0 | $0 | $0 | $0 | $0 | $0 |
| Total Land Value | $43,000 | $53,500 | $53,500 | $33,500 | $33,500 | $10,000 |
| Full Market Value | $405,105 | $466,624 | $466,624 | $306,869 | $306,869 | $262,929 |
| Exempt Value | $0 | $55,000 | $55,000 | $0 | $0 | $0 |
| Taxable Value | $405,105 | $411,624 | $411,624 | $306,869 | $306,869 | $262,929 |
| Assessed Value | $25,320 | $27,580 | $27,580 | $21,330 | $21,950 | $18,800 |
| School Assessed Value | $28,560 |
Document/Transfer/Sales History
| Official Record | Date | Type | V/I | Sale Price | Ownership |
|---|---|---|---|---|---|
| 2375033 | 2025-05-30 | SPECIAL WARRANTY DEED-JT | Improved | $420,000 | Grantor: PADILLA NICHOLAS AARON/NAVARRO JAMI ALLISON Grantee: SALINAS JUSTIN RUBINO, SALINAS DANIELLE DAVINA |
| 2271597 | 2022-04-04 | WARRANTY DEED-JT | Improved | $415,000 | Grantor: BARRETT ZACHARY + MELINDA M Grantee: PADILLA NICHOLAS AARON/NAVARRO JAMI ALLISON |
| 2115646 | 2018-08-29 | WARRANTY DEED | Improved | $267,100 | Grantor: STORY 24 LTD Grantee: BARRETT ZACHARY + MELINDA M |
| 2095105 | 2018-01-19 | WARRANTY DEED | Improved | $6,000 | Grantor: POINDEXTER L M/MCCABE J P Grantee: STORY 24 LTD |
| 1588253 | 2004-10-04 | WARRANTY DEED | Improved | $0 | Grantor: LIPTAK JOHN J + SUSAN S Grantee: POINDEXTER L M/MCCABE J P |
| 1186646 | 1997-09-01 | WARRANTY DEED | Improved | $11,500 | Grantor: COLORADO MOUNTAIN DEV INC Grantee: LIPTAK JOHN J + SUSAN S |
| 1152194 | 1996-12-23 | SPECIAL WARRANTY DEED | Improved | $100,000 | Grantor: PUEBLO WEST METRO DIST Grantee: COLORADO MOUNTAIN DEV INC |
| 994620 | 1992-12-29 | SPECIAL WARRANTY DEED | Improved | $0 | Grantor: LAWYERS TITLE OF PUEBLO TR Grantee: PUEBLO WEST METRO DIST |
Buildings
Building # 1, Section # 1, Main Home, Single-Family Residence, 2 Story
Components
Main Home
Land Lines
Notices of Value
20252023
2021
Disclaimer
All parcel data on this page is for use by the Pueblo County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Pueblo County Assessor's Office as of August 25, 2026.
