Parcel 95-130-00-015
Owners
BARR ROBERT C
BARR BARBARA S
BARR BARBARA S
2023 OVERTON RD
PUEBLO, CO 81006
Parcel Summary
| Location | 3592 N INTERSTATE 25 PUEBLO, CO 81008 |
|---|---|
| Use Code | RE-RES: Real Estate-Residential |
| Tax District | 70CT: 70CT |
| Mill Levy | 78.953000 |
| Acreage | 92.785 |
| Section | 13 |
| Township | 19 |
| Range | 65 |
| Neighborhood | 202 - NW PART OF COUNTY |
Legal Description
3/4 INTEREST IN 13-19-65: S2 NE4 LESS RR (CONTG 67A);E2 SE4 LESS 14.63A (CONTG 64A); W2 SE4 LESS RR (CONTG
71A) (CONTG 202A TOTAL) LESS POR TO BARR BY SWD#2030198
LESS DEED 2318760 FORMERLY 9513000013
Current Values
| STANDARD | 2026 |
|---|---|
| Total Building Value | $0 |
| Total Extra Features Value | $2,537 |
| Total Land Value | $51,030 |
| Full Market Value | $53,567 |
| Exempt Value | $0 |
| Taxable Value | $53,567 |
| Assessed Value | $13,928 |
| School Assessed Value | $13,928 |
Value History
| 2025 | 2024 | 2023 | |
|---|---|---|---|
| Total Building Value | $2,537 | $0 | $0 |
| Total Extra Features Value | $0 | $0 | $0 |
| Total Land Value | $51,032 | $86,392 | $3,391 |
| Full Market Value | $53,569 | $86,392 | $3,391 |
| Exempt Value | $0 | $0 | $0 |
| Taxable Value | $53,569 | $86,392 | $3,391 |
| Assessed Value | $14,460 | $24,100 | $900 |
| School Assessed Value | $14,460 |
Document/Transfer/Sales History
| Official Record | Date | Type | V/I | Sale Price | Ownership |
|---|---|---|---|---|---|
| 2381627 | 2025-08-05 | Bargain and Sale Deed | Improved | $45,576 | Grantor: MONFORTE ELAINE KOUSTAS/, KOUSTAS ANASTASIOS J Grantee: KOUSTAS ANASTASIOS J, BARR ROBERT C |
| 2371921 | 2025-04-29 | LETTERS | Improved | $0 | Grantor: MONFORTE ELAINE KOUSTAS, KOUSTAS ANASTASIOS J Grantee: SAME |
| 2371920 | 2023-07-19 | PERSONAL REPRESENTATIVE DEED | Improved | $0 | Grantor: KOUSTAS TOM Grantee: BARR ROBERT C, BARR BARBARA S |
| 2013864 | 2015-08-21 | LETTERS | Improved | $0 | Grantor: SAME Grantee: SAME |
| 2013863 | 2015-08-19 | QUIT CLAIM DEED | Improved | $0 | Grantor: KOUSTAS/MONFORTE Grantee: SAME |
| 1593781 | 2004-11-10 | PERSONAL REPRESENTATIVE DEED | Improved | $0 | Grantor: KOUSTAS/MONFORTE Grantee: KOUSTAS/MONFORTE |
| 1593780 | 2004-11-10 | LETTERS | Improved | $0 | Grantor: KOCHIOVELOS T D ESTATE Grantee: - |
| 743867 | 1984-03-19 | QUIT CLAIM DEED | Improved | $0 | Grantor: LONG HAROLD G Grantee: LONG HAROLD G + KATHLEEN A |
Buildings
None
Extra Features
| Code | Description | Length | Width | Units | AYB | % Good Condition |
|---|---|---|---|---|---|---|
| MISC | MISCELLANEOUS | .00 | 1950 | 100% |
Land Lines
Notices of Value
2025Disclaimer
All parcel data on this page is for use by the Pueblo County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Pueblo County Assessor's Office as of May 09, 2026.
