Parcel 94-300-00-010
Owners
HALL SCOTTY AND HEIDI REVOCABLE LIVING TRUST
2834 OVERTON RD
PUEBLO, CO 81008-9681
Parcel Summary
| Location | 2834 OVERTON RD PUEBLO, CO 81008-9681 |
|---|---|
| Use Code | RE-RES: Real Estate-Residential |
| Tax District | 70CT: 70CT |
| Mill Levy | 78.953000 |
| Acreage | 31.900 |
| Section | 30 |
| Township | 19 |
| Range | 64 |
| Neighborhood | 201 - NE PART OF COUNTY |
Legal Description
A TRACT OF LAND LOCATED IN THE SW4 OF THE SE4 OF30-19-64 MORE PARTICULARLY DESC AS FOLLOWS: BEG AT THE
SE COR OF SD SEC 30; TH S 89 DEG 10 MIN 16 SEC W ALG
THE S LINE OF SD SEC 30 A DIST OF 1315.62 FT TO SE COR
OF THE SD SW4 OF THE SE4; A DIST OF 241.8 FT TO THE
TRUE PT OF BEG; TH S 88 DEG 48 MIN 21 SEC W + // THE N
LINE OF THE SD SW4 OF THE SE4 A DIST OF 1314.31 FT TO
THE W LINE OF THE SD SW4 SE4; TH N 01 DEG 28 MIN 13 SEC
W ALG THE W LINE OF SD SE4 A DIST OF 1060.12 FT TO THE
NW COR OF SD SW4 SE4 TH N 88 DEG 48 MIN 21 SEC E ALG
THE N LINE OF SD SW4 SE4 A DIST OF 1308.9 FT TO THE NE
COR OF SW4 SE4; TH S 01 DEG 45 MIN 45 SEC E ALG THE E
LINE OF THE SD SW4 SE4 A DIST OF 1060.16 FT M/L TO THE
TRUE PT OF BEG. RESERVING + EXC A R/W FOR INGRESS +
EGRESS TO THE S 50 FT OF THE SW4 OF SEC 30 FOR THE
BENEFIT OF REMAINING PARCELS OF LAND IN SW4 SE4 OF SEC
30, S2 OF THE NE4 + THE NW4 NE4 OF SEC 31 SD R/W TO RUN
WITH THE LAND 30-19-64 31.9A (MOBILE 37-7003-0114)
Current Values
| STANDARD | 2026 |
|---|---|
| Total Building Value | $175,323 |
| Total Extra Features Value | $0 |
| Total Land Value | $17,545 |
| Full Market Value | $192,868 |
| Exempt Value | $0 |
| Taxable Value | $192,868 |
| Assessed Value | $13,115 |
| School Assessed Value | $13,597 |
Value History
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|---|
| Total Building Value | $175,323 | $176,242 | $176,242 | $116,479 | $116,479 | $42,302 |
| Total Extra Features Value | $0 | $0 | $0 | $0 | $0 | $0 |
| Total Land Value | $17,545 | $47,850 | $47,850 | $19,270 | $19,270 | $10,800 |
| Full Market Value | $192,868 | $224,092 | $224,092 | $135,749 | $135,749 | $53,102 |
| Exempt Value | $0 | $55,000 | $55,000 | $0 | $0 | $0 |
| Taxable Value | $192,868 | $169,092 | $169,092 | $135,749 | $135,749 | $53,102 |
| Assessed Value | $12,060 | $11,330 | $11,330 | $9,440 | $9,710 | $3,790 |
| School Assessed Value | $13,600 |
Document/Transfer/Sales History
| Official Record | Date | Type | V/I | Sale Price | Ownership |
|---|---|---|---|---|---|
| 2330710 | 2023-12-18 | SPECIAL WARRANTY DEED | Improved | $0 | Grantor: HALL SCOTT/SANCHEZ HALL HEIDI M Grantee: HALL SCOTTY AND HEIDI REVOCABLE LIVING TRUST |
| 2053771 | 2016-11-03 | WARRANTY DEED | Improved | $75,000 | Grantor: HALL JANNE K + DONALD R Grantee: HALL S/SANCHEZ HALL H M |
| 1086723 | 1995-07-14 | WARRANTY DEED | Improved | $82,000 | Grantor: CRAWFORD NORMAN L + MARY E Grantee: HALL JANNE K + DONALD R |
| 745395 | 1984-05-04 | DEED | Improved | $0 | Grantor: CRAWFORD NORMAN L + MARY E Grantee: GARVER WILLARD + MILDRED |
| 506793 | 1975-12-08 | WARRANTY DEED | Improved | $8,000 | Grantor: CRAWFORD NORMAN L + MARY E Grantee: CRAWFORD NORMAN L + MARY E |
| 213868 | 1963-03-01 | DEED | Improved | $0 | Grantor: MASCIANTONIO FRANK Grantee: MASCIANTONIO FRANK S |
Buildings
Building # 1, Section # 1, Main Home, Single-Family Residence, Manufactured House
Components
Main Home
Extra Features
Land Lines
Notices of Value
20252023
2021
Disclaimer
All parcel data on this page is for use by the Pueblo County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Pueblo County Assessor's Office as of May 12, 2026.
