Parcel 85-240-01-004
Owners
RHODES C JANE
5645 N INTERSTATE 25
PUEBLO, CO 81008-9697
Parcel Summary
| Location | 5645 N INTERSTATE 25 PUEBLO, CO 81008-9697 |
|---|---|
| Use Code | RE-RES: Real Estate-Residential |
| Tax District | 70CT: 70CT |
| Mill Levy | 78.953000 |
| Acreage | 30.930 |
| Neighborhood | 202 - NW PART OF COUNTY |
Legal Description
PARCEL ""C"" SUB VARIANCE #346 BEG AT S 1/4 COR SEC 24TH N 89 DEG 24 MIN 40 SEC E ALG S LINE SEC 24 576.27
FT TO TRUE PT OF BEG. TH N 00 DEG 33 MIN 15 SEC W
1335.77 FT TH N 89 DEG 24 MIN 40 SEC E 854.96 FT TO WLY
R/O/W LINE OF I-25 AS PRESENTLY LOCATED; TH S 19 DEG 58
MIN 19 SEC E ALG SD WLY R/O/W LINE 852.8 FT TH S 70 DEG
01 MIN 41 SEC W 183.6 FT TH S 19 DEG 58 MIN 19 SEC E TO
SLY LINE SEC 24; TH S 89 DEG 24 MIN 40 SEC W TO TRUE PT
OF BEG (CONTG 30.93A M/L) FORMERLY #85240-01-003
Value History
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|---|
| Total Building Value | $274,075 | $367,479 | $367,479 | $221,897 | $221,897 | $163,964 |
| Total Extra Features Value | $0 | $0 | $0 | $0 | $0 | $0 |
| Total Land Value | $1,728 | $1,752 | $1,752 | $1,699 | $1,699 | $1,631 |
| Full Market Value | $275,803 | $369,231 | $369,231 | $223,596 | $223,596 | $165,595 |
| Exempt Value | $0 | $55,000 | $55,000 | $0 | $0 | $0 |
| Taxable Value | $275,803 | $314,231 | $314,231 | $223,596 | $223,596 | $165,595 |
| Assessed Value | $17,600 | $21,390 | $21,400 | $15,870 | $16,360 | $12,190 |
| School Assessed Value | $19,790 |
Document/Transfer/Sales History
| Official Record | Date | Type | V/I | Sale Price | Ownership |
|---|---|---|---|---|---|
| 1908063 | 2012-05-22 | DEATH CERTIFICATE | Vacant | $0 | Grantor: RHODES EDSEL + C JANE Grantee: RHODES (EDSEL E) |
| 1294406 | 1999-08-03 | QUIT CLAIM DEED | Improved | $0 | Grantor: RHODES CELESTA JANE Grantee: RHODES EDSEL + C JANE |
| 747451 | 1984-06-04 | WARRANTY DEED | Improved | $0 | Grantor: NT, ROGERS MAE Grantee: ROGERS MAE |
| 735819 | 1984-01-02 | WARRANTY DEED | Improved | $0 | Grantor: ROGERS MAE AKA MARY MAE Grantee: RHODES CELESTA JANE |
| 735818 | 1984-01-02 | WARRANTY DEED | Improved | $0 | Grantor: NT Grantee: NT |
| 735296 | 1983-12-13 | WARRANTY DEED | Improved | $0 | Grantor: NT Grantee: NT |
Buildings
Building # 1, Section # 1, Main Home, Single-Family Residence, Ranch
Components
| Code | Description | |
|---|---|---|
| 109 | Frame Stucco | 100% |
| 208 | Composition Shingle | 100% |
| 304 | Electric Baseboard | 100% |
| 355 | Refrigerated Air using Heating Ducts | 100% |
| 402 | Automatic Floor Cover Allowance | |
| 601 | Plumbing Fixtures | 12.000 |
| 602 | Plumbing Rough-ins | 1.000 |
| 701 | Attached Garage | 416.000 |
| 801 | Total Basement Area | 1288.000 |
| 803 | Partition Finish Area | 196.000 |
| 906 | Wood Deck with Roof | 80.000 |
Extra Features
| Code | Description | Length | Width | Units | AYB | % Good Condition |
|---|---|---|---|---|---|---|
| MISC | MISCELLANEOUS | 1032.00 | 1990 | 0% |
Land Lines
Notices of Value
20252023
2021
Disclaimer
All parcel data on this page is for use by the Pueblo County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Pueblo County Assessor's Office as of April 03, 2026.
