Parcel 85-000-05-028
Owners
RODRIGUEZ DEPADILLA MARIBEL
5771 PRONGHORN RD
FOUNTAIN, CO 80817-9654
Parcel Summary
| Location | UNKNOWN , 00000 |
|---|---|
| Use Code | RE-LAND: Real Estate-Land |
| Tax District | 70AV: 70AV |
| Mill Levy | 92.615000 |
| Acreage | 40.000 |
| Neighborhood | 208 - MIDWAY RANCHES |
Legal Description
TR 80 MIDWAY RANCHES FILING NO 5 FORMERLY#85-000-05-027
Value History
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|---|
| Total Building Value | $0 | $0 | $0 | $0 | $0 | $0 |
| Total Extra Features Value | $0 | $0 | $0 | $0 | $0 | $0 |
| Total Land Value | $64,000 | $64,000 | $64,000 | $45,000 | $45,000 | $24,750 |
| Full Market Value | $64,000 | $64,000 | $64,000 | $45,000 | $45,000 | $24,750 |
| Exempt Value | $0 | $0 | $0 | $0 | $0 | $0 |
| Taxable Value | $64,000 | $64,000 | $64,000 | $45,000 | $45,000 | $24,750 |
| Assessed Value | $17,280 | $17,860 | $17,860 | $13,050 | $13,050 | $7,180 |
| School Assessed Value | $17,280 |
Document/Transfer/Sales History
| Official Record | Date | Type | V/I | Sale Price | Ownership |
|---|---|---|---|---|---|
| 2093051 | 2018-01-04 | SPECIAL WARRANTY DEED | Vacant | $65,000 | Grantor: RODRIGUEZ DEPADILLA MARIBEL Grantee: RODRIGUEZ DEPADILLA MARIBEL |
Buildings
None
Land Lines
Notices of Value
20252023
2021
Disclaimer
All parcel data on this page is for use by the Pueblo County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Pueblo County Assessor's Office as of April 24, 2026.
