Parcel 81-000-00-073
Owners
EVERHART WILLIAM L/EVERHART SANDRA L
6500 BOONE RD
BOONE, CO 81025-9620
Parcel Summary
| Location | 6500 BOONE RD BOONE, CO 81025-9620 |
|---|---|
| Use Code | RE-RES: Real Estate-Residential |
| Tax District | 54AB: 54AB |
| Mill Levy | 74.382000 |
| Acreage | 320.000 |
| Section | 12 |
| Township | 18 |
| Range | 61 |
| Neighborhood | 201 - NE PART OF COUNTY |
Legal Description
12-18-61 S2 SW4; SW4 SE4; E2 SE4; NW4 SE4; N2 SW4CONTG 320A FORMERLY #81-000-00-007 + 048
Current Values
| STANDARD | 2026 |
|---|---|
| Total Building Value | $232,358 |
| Total Extra Features Value | $1,000 |
| Total Land Value | $11,328 |
| Full Market Value | $244,686 |
| Exempt Value | $23,336 |
| Taxable Value | $221,350 |
| Assessed Value | $17,113 |
| School Assessed Value | $19,284 |
Value History
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|---|
| Total Building Value | $232,358 | $231,103 | $231,103 | $216,295 | $216,295 | $110,978 |
| Total Extra Features Value | $1,000 | $0 | $0 | $0 | $0 | $0 |
| Total Land Value | $11,328 | $11,696 | $11,696 | $63,700 | $63,700 | $27,000 |
| Full Market Value | $244,686 | $242,799 | $242,799 | $279,995 | $279,995 | $137,978 |
| Exempt Value | $0 | $55,000 | $55,000 | $0 | $0 | $0 |
| Taxable Value | $244,686 | $187,799 | $187,799 | $279,995 | $279,995 | $137,978 |
| Assessed Value | $17,640 | $14,880 | $14,890 | $19,460 | $20,020 | $9,860 |
| School Assessed Value | $19,510 |
Document/Transfer/Sales History
| Official Record | Date | Type | V/I | Sale Price | Ownership |
|---|---|---|---|---|---|
| 1174675 | 1997-06-04 | WARRANTY DEED | Improved | $107,000 | Grantor: LASATER BRIAN TRUST Grantee: EVERHART WILLIAM L + SANDRA L |
| 968388 | 1992-03-05 | DEED | Improved | $0 | Grantor: LASATER DALE + BRIAN Grantee: LASATER B TRUST/LASATER D |
| 720944 | 1983-05-20 | WARRANTY DEED | Improved | $63,600 | Grantor: WRIGHT R D + S A, WRIGHT RICHARD D + SHIRLEY A Grantee: LASATER DALE + BRIAN |
| 304470 | 1965-09-13 | WARRANTY DEED | Improved | $0 | Grantor: FIRST NATIONAL BANK Grantee: FIRST NTL BANK |
Buildings
Building # 1, Section # 1, Main Home, Single-Family Residence, Manufactured House
Extra Features
| Code | Description | Length | Width | Units | AYB | % Good Condition |
|---|---|---|---|---|---|---|
| MISC | MISCELLANEOUS | .00 | 100% |
Land Lines
Notices of Value
20252023
2021
Disclaimer
All parcel data on this page is for use by the Pueblo County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Pueblo County Assessor's Office as of June 24, 2026.
