Parcel 80-000-00-092
Owners
RUSSELL SHIRLEY
67356 RUSSELL RD
BOONE, CO 81025-9616
Parcel Summary
| Location | UNKNOWN , 00000 |
|---|---|
| Use Code | RE-LAND: Real Estate-Land |
| Tax District | 04AB: 04AB |
| Mill Levy | 77.188000 |
| Acreage | 98.780 |
| Section | 14 |
| Township | 18 |
| Range | 60 |
| Neighborhood | 201 - NE PART OF COUNTY |
Legal Description
A TR OF LAND LYING IN SW4 14-18-60 DESC AS: BEG AT SWCOR OF SD SEC 14 AS MONUMENTED BY A 3/4"" X 2 1/2""
ALUM CAP MARKED BRUNDAGE PLS 30087 + CONSIDERING THE W
LN OF SEC 14, BEARING N 02 DEG 08 MIN 14 SEC E WITH ALL
OTHER BEARINGS CONTD HEREIN BEING RELATIVE THERETO; TH
N 02 DEG 08 MIN 14 SEC E ALG W LN OF SD SEC 14 A DIST
OF 1931.30 FT TH S 90 DEG 00 MIN 00 SEC E 401.20 FT TH
S 00 DEG 00 MIN 00 SEC W 400.00 FT TH S 90 DEG 00 MIN
00 SEC E 2259.81 FT TO A PT ON THE E LN OF SD W2 TH S
01 DEG 22 MIN 32 SEC W 1504.84 FT TO SE COR OF SD SW4
TH S 89 DEG 50 MIN 22 SEC W 2696.26 FT TO PT OF BEG,
SUBJECT TO S 30.00 FT OF SD TR FOR RUSSELL RD ROW
PURPOSES ALSO SUBJECT TO E 30.00 FT OF SD TR FOR ACCESS
EASEMENT PURPOSES LYING N OF N ROW LN OF RUSSELL RD
FORMERLY #80-000-00-019
Current Values
| STANDARD | 2026 |
|---|---|
| Total Building Value | $0 |
| Total Extra Features Value | $0 |
| Total Land Value | $1,391 |
| Full Market Value | $1,391 |
| Exempt Value | $0 |
| Taxable Value | $1,391 |
| Assessed Value | $348 |
| School Assessed Value | $348 |
Value History
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|---|
| Total Building Value | $0 | $0 | $0 | $0 | $0 | $0 |
| Total Extra Features Value | $0 | $0 | $0 | $0 | $0 | $0 |
| Total Land Value | $1,391 | $1,542 | $1,542 | $1,521 | $1,521 | $1,479 |
| Full Market Value | $1,391 | $1,542 | $1,542 | $1,521 | $1,521 | $1,479 |
| Exempt Value | $0 | $0 | $0 | $0 | $0 | $0 |
| Taxable Value | $1,391 | $1,542 | $1,542 | $1,521 | $1,521 | $1,479 |
| Assessed Value | $380 | $410 | $410 | $400 | $440 | $430 |
| School Assessed Value | $380 |
Document/Transfer/Sales History
| Official Record | Date | Type | V/I | Sale Price | Ownership |
|---|---|---|---|---|---|
| 1879363 | 2011-06-29 | WARRANTY DEED | Vacant | $17,000 | Grantor: NORTON JACOB A + SHEILA E Grantee: RUSSELL SHIRLEY |
| 1861468 | 2010-12-08 | WARRANTY DEED | Vacant | $10,700 | Grantor: SKAGGS B L + S D + G B Grantee: NORTON JACOB A + SHEILA E |
| 682030 | 1991-12-30 | WARRANTY DEED | Improved | $230,000 | Grantor: SKAGGS B L + S D + G B Grantee: SKAGGS B L + S D + G B |
Buildings
None
Land Lines
Notices of Value
20252023
2021
Disclaimer
All parcel data on this page is for use by the Pueblo County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Pueblo County Assessor's Office as of July 01, 2026.
