Parcel 58-120-00-008
Owners
RODACY JAMES A/RODACY ANDREW W/RODACY JAMES T
116 PRINCETON ST
PUEBLO, CO 81005-1910
Parcel Summary
| Location | UNKNOWN , 00000 |
|---|---|
| Use Code | RE-LAND: Real Estate-Land |
| Tax District | 70MS: 70MS |
| Mill Levy | 93.671000 |
| Acreage | 5.780 |
| Section | 12 |
| Township | 25 |
| Range | 68 |
| Neighborhood | 215 - RYE |
Legal Description
BEG PT N LINE SW 1/4 NE 1/4 SEC 12, FR WH N 1/4 CORBEARS N 24 DEG 35 MIN 08 SEC W 1443.64 FT TH S 00 DEG
02 MIN E + PAR WITH N + S C/L SEC 12, 687.35 FT TH S 87
DEG 06 MIN E 67.8 FT TH S 88 DEG 59 MIN E 173.1 FT TH N
80 DEG 06 MIN E 126.3 FT TH N 00 DEG 02 MIN W + PAR
WITH N + S C/L SEC 12, 680.6 FT TO N LINE SW 1/4 NE 1/4
TH S 88 DEG 39 MIN 30 SEC W ALG N LINE SW 1/4 NE 1/4
365.2 FT M/L TO PT BEG. SW 1/4 NE 1/4 12-25-68 5.78A
M/L
Current Values
| STANDARD | 2026 |
|---|---|
| Total Building Value | $0 |
| Total Extra Features Value | $0 |
| Total Land Value | $63,763 |
| Full Market Value | $63,763 |
| Exempt Value | $0 |
| Taxable Value | $63,763 |
| Assessed Value | $16,578 |
| School Assessed Value | $16,578 |
Value History
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|---|
| Total Building Value | $0 | $0 | $0 | $0 | $0 | $0 |
| Total Extra Features Value | $0 | $0 | $0 | $0 | $0 | $0 |
| Total Land Value | $63,763 | $53,120 | $28,900 | $32,550 | $32,550 | $30,000 |
| Full Market Value | $63,763 | $53,120 | $28,900 | $32,550 | $32,550 | $30,000 |
| Exempt Value | $0 | $0 | $13,975 | $0 | $0 | $0 |
| Taxable Value | $63,763 | $53,120 | $14,925 | $32,550 | $32,550 | $30,000 |
| Assessed Value | $17,220 | $14,820 | $1,000 | $2,260 | $2,330 | $2,150 |
| School Assessed Value | $17,220 |
Document/Transfer/Sales History
| Official Record | Date | Type | V/I | Sale Price | Ownership |
|---|---|---|---|---|---|
| 2046299 | 2016-08-26 | QUIT CLAIM DEED | Vacant | $0 | Grantor: RODACY (FRANK L) Grantee: RODACY J A + A W + J T |
| 2044953 | 2016-08-11 | DEATH CERTIFICATE | Vacant | $0 | Grantor: RODACY (ROBERT) Grantee: RODACY (FRANK L) |
| 1930131 | 2013-01-03 | DEATH CERTIFICATE | Vacant | $0 | Grantor: RODACY FRANK L + ROBERT Grantee: RODACY (ROBERT D) |
| 498253 | 1975-07-14 | WARRANTY DEED | Improved | $3,000 | Grantor: RODACY FRANK L + ROBERT Grantee: RODACY F L + R + P + J |
Buildings
None
Land Lines
Notices of Value
20252023
2021
Disclaimer
All parcel data on this page is for use by the Pueblo County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Pueblo County Assessor's Office as of June 28, 2026.
