Parcel 58-010-26-027
Owners
OTTERSBERG JODY
5377 PEREGRINE DR
PUEBLO, CO 81005-5536
Parcel Summary
| Location | 10525 ROBIN HOOD TRL RYE, CO 81069 |
|---|---|
| Use Code | RE-RES: Real Estate-Residential |
| Tax District | 70M: 70M |
| Mill Levy | 93.671000 |
| Acreage | 0.930 |
| Section | 1 |
| Township | 25 |
| Range | 68 |
| Neighborhood | 215 - RYE |
Legal Description
LOT 59 + STRIP ADJ + GRANEROS CREEK, GRAYS MERRYGREENWOOD SUB 2ND. LOT 60 + STRIP ADJ + GRANEROS
CREEK, GRAYS MERRY GREENWOOD SUB 2ND. LOT 61 + STRIP
ADJ + GRANEROS CREEK, GRAYS MERRY GREENWOOD SUB 2ND. +
A POR OF LAND BOUNDED ON THE S BY GRANEROS, N BY LINGER
LONGER LANE, E BY E LINE OF LOT 60, + W BY W LINE OF
LOT 61 IF EXT. A SMALL TRACT OF LAND IN GRAYS MERRY
GREENWOOD, A SUB OF THE NE4; SEC 1-25-68, DESC
AS:BOUNDED ON THE S BY GRANEROS CREEK, ON THE E BY THE
E LINE OF LOT 59, OF GRAYS MERRY GREENWOOD 2ND.
SUBDIVISION IF SAME WERE EXTENDED IN A NLY DIR ON THE W
BY THE W LINE OF SD LOT 59 IF SAME WERE EXTENDED IN A
NLY DIR + ON THE N BY LINGER LONGER LN. FORMERLY
58-010-00-024, 58-010-26-014, 022, 023
Current Values
| STANDARD | 2026 |
|---|---|
| Total Building Value | $170,033 |
| Total Extra Features Value | $570 |
| Total Land Value | $25,000 |
| Full Market Value | $195,603 |
| Exempt Value | $19,560 |
| Taxable Value | $176,043 |
| Assessed Value | $11,971 |
| School Assessed Value | $13,790 |
Value History
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|---|
| Total Building Value | $170,033 | $154,561 | $154,561 | $104,982 | $104,982 | $81,348 |
| Total Extra Features Value | $570 | $0 | $0 | $0 | $0 | $0 |
| Total Land Value | $25,000 | $25,000 | $25,000 | $8,680 | $8,680 | $8,000 |
| Full Market Value | $195,603 | $179,561 | $179,561 | $113,662 | $113,662 | $89,348 |
| Exempt Value | $0 | $55,000 | $55,000 | $0 | $0 | $0 |
| Taxable Value | $195,603 | $124,561 | $124,561 | $113,662 | $113,662 | $89,348 |
| Assessed Value | $12,220 | $8,350 | $8,350 | $7,900 | $8,130 | $6,390 |
| School Assessed Value | $13,790 |
Document/Transfer/Sales History
| Official Record | Date | Type | V/I | Sale Price | Ownership |
|---|---|---|---|---|---|
| 2010029 | 2015-07-13 | AFFIDAVIT/DEATH CERTIFICATE | Improved | $0 | Grantor: OTTERSBERG MARTIN + JODY Grantee: OTTERSBERG (MARTIN E) |
| 1984129 | 2014-08-28 | WARRANTY DEED | Improved | $89,000 | Grantor: JOHNSON K R + P K Grantee: OTTERSBERG MARTIN + JODY |
| 1951886 | 2013-08-08 | WARRANTY DEED | Improved | $90,000 | Grantor: COLLEY LIVING TRUST Grantee: JOHNSON K R + P K |
| 1103850 | 1995-12-15 | WARRANTY DEED | Improved | $0 | Grantor: COLLEY M CECIL + (CRENNA) Grantee: COLLEY LIVING TRUST |
| 974047 | 1992-05-13 | DEATH CERTIFICATE | Improved | $0 | Grantor: COLLEY M CECIL + CRENNA |
| 272671 | 1990-08-17 | WARRANTY DEED | Improved | $0 | Grantor: BELL J G + ETHEL L, CALKINS OLETHA N |
Buildings
Building # 1, Section # 1, Main Home, Single-Family Residence, Ranch
Components
Main Home
Extra Features
| Code | Description | Length | Width | Units | AYB | % Good Condition |
|---|---|---|---|---|---|---|
| MISC | MISCELLANEOUS | .00 | 100% |
Land Lines
Notices of Value
20252023
2021
Disclaimer
All parcel data on this page is for use by the Pueblo County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Pueblo County Assessor's Office as of June 27, 2026.
