Parcel 58-010-17-022
Owners
WHETSEL ROBERT / BARRATT RUTH
10689 CHARLES LN
RYE, CO 81069-8815
Parcel Summary
| Location | 10689 CHARLES LN RYE, CO 81069-8815 |
|---|---|
| Use Code | RE-RES: Real Estate-Residential |
| Tax District | 70MS: 70MS |
| Mill Levy | 93.671000 |
| Acreage | 0.550 |
| Neighborhood | 215 - RYE |
Legal Description
LOTS 11 + 12 BLK 23 WOODLAND ACRES 3RD FORMERLY58-010-17-007
Current Values
| STANDARD | 2026 |
|---|---|
| Total Building Value | $389,000 |
| Total Extra Features Value | $1,000 |
| Total Land Value | $25,000 |
| Full Market Value | $415,000 |
| Exempt Value | $41,500 |
| Taxable Value | $373,500 |
| Assessed Value | $25,398 |
| School Assessed Value | $29,257 |
Value History
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|---|
| Total Building Value | $389,000 | $340,900 | $340,900 | $249,616 | $249,616 | $172,386 |
| Total Extra Features Value | $1,000 | $0 | $0 | $0 | $0 | $0 |
| Total Land Value | $25,000 | $25,000 | $25,000 | $9,765 | $9,765 | $9,000 |
| Full Market Value | $415,000 | $365,900 | $365,900 | $259,381 | $259,381 | $181,386 |
| Exempt Value | $0 | $55,000 | $55,000 | $0 | $0 | $0 |
| Taxable Value | $415,000 | $310,900 | $310,900 | $259,381 | $259,381 | $181,386 |
| Assessed Value | $25,940 | $20,830 | $20,830 | $18,030 | $18,490 | $12,970 |
| School Assessed Value | $29,260 |
Document/Transfer/Sales History
| Official Record | Date | Type | V/I | Sale Price | Ownership |
|---|---|---|---|---|---|
| 2293907 | 2022-10-12 | GENERAL WARRANTY DEED-JT | Improved | $386,000 | Grantor: HOGUE CARL D Grantee: WHETSEL ROBERT / BARRATT RUTH |
| 2260018 | 2022-01-11 | AFFIDAVIT/DEATH CERTIFICATE | Improved | $0 | Grantor: HOGUE CARL D Grantee: HOGUE (PATRICIA E) |
| 2259097 | 2022-01-05 | DEATH CERTIFICATE | Improved | $0 | Grantor: HOGUE PATRICIA E + CARL D Grantee: HOGUE (PATRICIA E) |
| 2167322 | 2020-01-30 | WARRANTY DEED | Improved | $215,000 | Grantor: SAME Grantee: HOGUE PATRICIA E + CARL D |
| 2121343 | 2018-10-20 | BENEFICIARY DEED | Improved | $0 | Grantor: POTTER TIMOTHY W Grantee: SAME |
| 1920073 | 2012-09-21 | SPECIAL WARRANTY DEED | Improved | $100,000 | Grantor: VECTRA BANK COLORADO Grantee: POTTER TIMOTHY W |
| 1920072 | 2012-05-01 | QUIT CLAIM DEED | Improved | $0 | Grantor: ZIONS FIRST NATIONAL BANK NA Grantee: VECTRA BANK COLORADO |
| 1904072 | 2012-04-09 | PUBLIC TRUSTEE DEED | Improved | $0 | Grantor: MONTANO DONALD + MADELEINE Grantee: ZIONS FIRST NATIONAL BANK NA |
| 1634952 | 2005-08-09 | QUIT CLAIM DEED | Improved | $0 | Grantor: MONTANO DONALD Grantee: MONTANO DONALD + MADELEINE |
| 1634223 | 2005-08-09 | QUIT CLAIM DEED | Improved | $0 | Grantor: MONTANO DONALD + MADELEINE Grantee: MONTANO DONALD |
| 1278288 | 1999-04-26 | WARRANTY DEED | Improved | $120,000 | Grantor: MONTANO (DORA L) Grantee: MONTANO DONALD + MADELINE |
| 1200237 | 1998-01-12 | AFFIDAVIT/DEATH CERTIFICATE | Improved | $0 | Grantor: MONTANO (DORA L) Grantee: MONTANO REGINALD + (DORA L) |
| 496769 | 1975-06-19 | WARRANTY DEED | Improved | $0 | Grantor: MONTANO REGINALD + DORA L Grantee: MONTANO REGINALD + DORA L |
Buildings
Building # 1, Section # 1, Main Home, Single-Family Residence, 1 ½ Story
Components
Extra Features
| Code | Description | Length | Width | Units | AYB | % Good Condition |
|---|---|---|---|---|---|---|
| MISC | MISCELLANEOUS | 190.00 | 100% |
Land Lines
Notices of Value
20252023
2021
Disclaimer
All parcel data on this page is for use by the Pueblo County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Pueblo County Assessor's Office as of June 20, 2026.
