Parcel 58-010-01-022
Owners
BUTKOVICH JOSEPH D JR/BUTKOVICH PATRICIA K
7619 E WINDLAWN WAY
PARKER, CO 80134-5944
Parcel Summary
| Location | 10555 PERRY LN RYE, CO 81069 |
|---|---|
| Use Code | RE-RES: Real Estate-Residential |
| Tax District | 70M: 70M |
| Mill Levy | 93.671000 |
| Acreage | 6.040 |
| Neighborhood | 215 - RYE |
Legal Description
LOTS 32 THRU 38 BLOCK 14 WOODLAND ACRES 2ND ALSO LOT 4BLK 40 WOODLAND ACRES 8TH FORMERLY 5801001012, 017 &
021
Current Values
| STANDARD | 2026 |
|---|---|
| Total Building Value | $209,269 |
| Total Extra Features Value | $18,000 |
| Total Land Value | $64,192 |
| Full Market Value | $291,461 |
| Exempt Value | $29,146 |
| Taxable Value | $262,315 |
| Assessed Value | $17,838 |
| School Assessed Value | $20,548 |
Value History
| 2025 | 2024 | 2023 | |
|---|---|---|---|
| Total Building Value | $209,269 | $187,246 | $187,246 |
| Total Extra Features Value | $18,000 | $0 | $0 |
| Total Land Value | $64,192 | $54,160 | $54,160 |
| Full Market Value | $291,461 | $241,406 | $241,406 |
| Exempt Value | $0 | $55,000 | $55,000 |
| Taxable Value | $291,461 | $186,406 | $186,406 |
| Assessed Value | $18,210 | $12,490 | $12,490 |
| School Assessed Value | $20,550 |
Document/Transfer/Sales History
None
Buildings
Building # 1, Section # 1, Main Home, Single-Family Residence, Ranch
Components
Main Home
Extra Features
Land Lines
Notices of Value
2025Disclaimer
All parcel data on this page is for use by the Pueblo County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Pueblo County Assessor's Office as of June 13, 2026.
