Parcel 48-363-04-007
Owners
WILSON CHRISTOPHER A/WILSON DIANNA L
10405 SEYMOUR LN
RYE, CO 81069-8729
Parcel Summary
| Location | 10405 SEYMOUR LN RYE, CO 81069-8729 |
|---|---|
| Use Code | RE-RES: Real Estate-Residential |
| Tax District | 70M: 70M |
| Mill Levy | 93.671000 |
| Acreage | 39.360 |
| Neighborhood | 215 - RYE |
Legal Description
TR OF LAND IN SW4 SEC 36 T24S R68W OF 6TH PM AND POR OFLOT 9 BLK 4 STATE ADD TO RYE DESC: BEG AT PT ON S LINE
SEC 36 1619 FT E OF SW COR OF SD SEC TH W 1619 FT TO SW
COR TH N ALG W LINE OF SD SEC 1042 FT TO NW COR OF TR
TH S 57 DEG 14 MIN E 1925.3 FT TO PL OF BEG. ALSO A
TRACT OF LAND LOCATED IN THE SE4 35-24-68 BEING MORE
DESCRIBED AS FOLLOWS: BEGINNING AT THE SE CORNER OF
SAID SEC 35; THENCE N 00 DEG 16 MIN 57 SEC W, ALONG THE
E LINE OF SAID SEC 35, A DISTANCE OF 674.30 FT; THENCE
S 88 DEG 51 MIN 53 SEC W, + // TO THE S LINE OF SAID
SEC 35, A DISTANCE OF 1292.00 FT; THENCE S 00 DEG 16
MIN 57 SEC W, + // TO THE E LINE OF SEC 35, A DISTANCE
OF 674.30 FT TO THE S LINE OF SAID SEC 35; THENCE N 88
DEG 51 MIN 53 SEC E, ALONG SAID S LINE OF SEC 35, A
DISTANCE OF 1292.00 FT TO THE POINT OF BEGINNING
FORMERLY 4836304007 & 4835000067
Current Values
| STANDARD | 2026 |
|---|---|
| Total Building Value | $517,332 |
| Total Extra Features Value | $12,960 |
| Total Land Value | $87,619 |
| Full Market Value | $617,911 |
| Exempt Value | $0 |
| Taxable Value | $617,911 |
| Assessed Value | $42,018 |
| School Assessed Value | $43,563 |
Value History
| 2025 | 2024 | |
|---|---|---|
| Total Building Value | $517,332 | $589,085 |
| Total Extra Features Value | $12,960 | $12,960 |
| Total Land Value | $87,619 | $217,440 |
| Full Market Value | $617,911 | $819,485 |
| Exempt Value | $0 | $55,000 |
| Taxable Value | $617,911 | $764,485 |
| Assessed Value | $38,620 | $74,540 |
| School Assessed Value | $43,570 |
Document/Transfer/Sales History
| Official Record | Date | Type | V/I | Sale Price | Ownership |
|---|---|---|---|---|---|
| 2069193 | 2017-04-28 | WARRANTY DEED | Vacant | $120,000 | Grantor: WILSON CHRISTOPHER A + DIANNA L Grantee: SAME |
| 2069154 | 2017-04-28 | WARRANTY DEED | Vacant | $120,000 | Grantor: WILSON CHRISTOPHER A + DIANNA L Grantee: WILSON CHRISTOPHER A + DIANNA L |
| 1743213 | 2007-09-25 | WARRANTY DEED | Improved | $488,500 | Grantor: BARICKMAN KIM W + KIM J Grantee: BARICKMAN KIM W + KIM J |
| 1529544 | 2003-09-29 | WARRANTY DEED | Improved | $235,000 | Grantor: SHORT JIMMIE J + LINDA L Grantee: WILSON C A/WILSON D L |
| 829576 | 1987-03-26 | DEED | Improved | $75,000 | Grantor: MCKINNEY PATRICIA J Grantee: SHORT JIMMIE J + LINDA L |
| 749885 | 1984-07-09 | QUIT CLAIM DEED | Improved | $0 | Grantor: MCKINNEY PATRICIA J + ROY G Grantee: MCKINNEY PATRICIA J |
| 573817 | 1978-05-05 | WARRANTY DEED | Improved | $23,000 | Grantor: MCKINNEY PATRICIA J + ROY G Grantee: MCKINNEY PATRICIA J + ROY G |
Buildings
Building # 1, Section # 1, Main Home, Single-Family Residence, Ranch
Components
| Code | Description | |
|---|---|---|
| 108 | Frame, Siding, Wood | 100% |
| 213 | Metal, Formed Seams | 100% |
| 309 | Forced Air Furnace | 75% |
| 402 | Automatic Floor Cover Allowance | |
| 601 | Plumbing Fixtures | 13.000 |
| 648 | Direct-Vented, Gas | 1.000 |
| 701 | Attached Garage | 600.000 |
| 801 | Total Basement Area | 1987.000 |
| 803 | Partition Finish Area | 1663.000 |
| 903 | Wood Deck | 300.000 |
| 906 | Wood Deck with Roof | 200.000 |
| 909 | Enclosed Porch, Solid Walls | 200.000 |
Main Home
Extra Features
| Code | Description | Length | Width | Units | AYB | % Good Condition |
|---|---|---|---|---|---|---|
| MISC | MISCELLANEOUS | 2160.00 | 100% |
Land Lines
Notices of Value
2025Disclaimer
All parcel data on this page is for use by the Pueblo County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Pueblo County Assessor's Office as of May 17, 2026.
