Parcel 48-363-02-007
Owners
VIGIL GLORIA B
14 DONNINGTON ST
PUEBLO, CO 81005-5530
Parcel Summary
| Location | 10239 BLUE BELL DR RYE, CO 81069 |
|---|---|
| Use Code | RE-RES: Real Estate-Residential |
| Tax District | 70M: 70M |
| Mill Levy | 93.671000 |
| Acreage | 1.060 |
| Neighborhood | 215 - RYE |
Legal Description
LOTS 43 TO 48 + LOTS 85 TO 88 H S HOMESITE SUB OF LOTS1 BLK 4 STATE ADD TO RYE
Current Values
| STANDARD | 2026 |
|---|---|
| Total Building Value | $165,343 |
| Total Extra Features Value | $0 |
| Total Land Value | $25,000 |
| Full Market Value | $190,343 |
| Exempt Value | $19,034 |
| Taxable Value | $171,309 |
| Assessed Value | $11,649 |
| School Assessed Value | $13,419 |
Value History
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|---|
| Total Building Value | $165,343 | $170,017 | $170,017 | $147,413 | $147,413 | $61,059 |
| Total Extra Features Value | $0 | $0 | $0 | $0 | $0 | $0 |
| Total Land Value | $25,000 | $25,000 | $25,000 | $15,190 | $15,190 | $14,000 |
| Full Market Value | $190,343 | $195,017 | $195,017 | $162,603 | $162,603 | $75,059 |
| Exempt Value | $0 | $55,000 | $55,000 | $0 | $0 | $0 |
| Taxable Value | $190,343 | $140,017 | $140,017 | $162,603 | $162,603 | $75,059 |
| Assessed Value | $11,890 | $9,380 | $9,380 | $11,310 | $11,630 | $5,370 |
| School Assessed Value | $13,420 |
Document/Transfer/Sales History
| Official Record | Date | Type | V/I | Sale Price | Ownership |
|---|---|---|---|---|---|
| 1765008 | 2008-04-14 | DEATH CERTIFICATE | Improved | $0 | Grantor: VIGIL (FRED), VIGIL J F + G B Grantee: VIGIL (FRED) |
| 1300718 | 1999-09-22 | SPECIAL WARRANTY DEED | Improved | $74,500 | Grantor: ANDREWS MARGARET T TR Grantee: VIGIL J F + G B |
| 1278965 | 1999-03-25 | WARRANTY DEED | Improved | $0 | Grantor: SAME Grantee: ANDREWS MARGARET T TR |
| 751252 | 1984-07-26 | WARRANTY DEED | Improved | $0 | Grantor: ANDREWS RICHARD W TR Grantee: SAME |
| 426365 | 1972-05-08 | WARRANTY DEED | Improved | $0 | Grantor: ANDREWS RICHARD W Grantee: ANDREWS RICHARD W TR |
| 413475 | 1971-09-09 | WARRANTY DEED | Improved | $0 | Grantor: ANDREWS RICHARD W Grantee: ANDREWS RICHARD W |
| 323296 | 1966-03-18 | WARRANTY DEED | Improved | $0 | Grantor: ANDREWS/NIEMEYER Grantee: ANDREWS/NIEMEYER |
Buildings
Building # 1, Section # 1, Main Home, Single-Family Residence, Ranch
Components
Land Lines
Notices of Value
20252023
2021
Disclaimer
All parcel data on this page is for use by the Pueblo County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Pueblo County Assessor's Office as of June 10, 2026.
