Parcel 48-250-00-106
Owners
LUCERO LUCIANO J
LUCERO ELIZABETH
LUCERO ELIZABETH
8365 CUERNA VERDE ROAD
RYE, CO 81069
Parcel Summary
| Location | 8365 CUERNA VERDE RD RYE, CO 81069 |
|---|---|
| Use Code | RE-LAND: Real Estate-Land |
| Tax District | 70MS: 70MS |
| Mill Levy | 93.671000 |
| Acreage | 1.880 |
| Section | 25 |
| Township | 24 |
| Range | 68 |
| Neighborhood | 215 - RYE |
Legal Description
A POR OF THE SOUTHWEST QUARTER (SW/4) OF SEC 25.TOWNSHIP 25 SOUTH, RANGE 68 WEST. 6TH PM PUEBLO COUNTY,
COLORADO. MORE PARTICULARLY DESCRIBED AS FOLLOWS;
COM AT THE SOUTHEAST COMER OF SAID SW/4 (#6 REBAR WITH
A 2” ALUMINUM CAP, STAMPED PLS 31542), FROM WHICH POINT
THE SOUTHWEST CORNER OF SAID SEATON 25 (A 5"'X
L2"'GRANITE STONE) BEARS: N-30-409 W, DISTANCE OF
2627.8 FEET (THE BASIS OF BEARINGS FOR THE HEREIN
DESCRIBED PARCEL) THENCE N 75-41-12 W FOR A DISTANCE OF
6S.08 FEET TO A POINT ON THE NORTH RIGHT-OF-WAY LINE
OF COUNTY ROAD #250 (CUERNO VERDE ROAD); THENCE ALONG
SAID NORTH RIGHT-OF-WAY FOR THE FOLLOWING FOUR
COURSES, (1) N 85-19-29 W FOR A DISTANCE 686.23 FEET;
(2) THENCE N 82-34-09 W FOR A DISTANCE OF 495.84 FEET
TO THE TRUE POINT OF BEGINNING (3) THENCE N 82-08-01 W
FOR A DISTANCE OF 350.00 FEET; (4) THENCE 85-38-01 W
FOR A DISTANCE OF 200 FEET; THENCE N 0-48-01 W FOR A
DISTANCE OF 150.00 FEET; THENCE S 85-38-01 E FOR A
DISTANCE OF 200.00 FEET THENCE S 85-08-01 E A DISTANCE
OF 350.00 FEET; THENCE S 0-48-01 E FOR A DISTANCE OF
150.00 FEET TO THE TRUE THE POINT OF BEGINNING.
CONTAINING 1.88 ACRES MORE 0T LESS. FORMERLY
48-250-00-101 &102
Current Values
| STANDARD | 2026 |
|---|---|
| Total Building Value | $0 |
| Total Extra Features Value | $0 |
| Total Land Value | $24,440 |
| Full Market Value | $24,440 |
| Exempt Value | $0 |
| Taxable Value | $24,440 |
| Assessed Value | $6,354 |
| School Assessed Value | $6,354 |
Value History
None
Document/Transfer/Sales History
| Official Record | Date | Type | V/I | Sale Price | Ownership |
|---|---|---|---|---|---|
| 2403909 | 2026-04-13 | QUIT CLAIM DEED -JT | Vacant | $0 | Grantor: LUCERO LUCIANO J SR Grantee: LUCERO LUCIANO J, LUCERO ELIZABETH |
| 2390103/2390104 | 2025-11-05 | CERTIFICATE OF MERGER | Vacant | $0 | Grantor: LUCERO LUCIANO J SR Grantee: SAME |
| 2028399 | 2016-02-02 | QUIT CLAIM DEED | Vacant | $0 | Grantor: LUCERO L J + A M FAMILY TRUST Grantee: LUCERO LUCIANO J SR |
| 2028398 | 2016-02-02 | QUIT CLAIM DEED | Vacant | $0 | Grantor: LUCIANO L J + A M FAMILY TRUST Grantee: LUCERO LUCIANO J SR |
| 1851350 | 2010-08-26 | WARRANTY DEED | Vacant | $42,900 | Grantor: ERVIN CRAIG + DONNA Grantee: LUCERO L J + A M FAMILY TRUST |
| 1851350 | 2010-08-26 | WARRANTY DEED | Vacant | $42,900 | Grantor: ERVIN CRAIG + DONNA Grantee: LUCERO L J + A M FAMILY TRUST |
| 1779888 | 2008-08-22 | WARRANTY DEED | Improved | $0 | Grantor: GARLOCK FAMILY TRUST Grantee: ERVIN CRAIG + DONNA |
| 1765754 | 2008-04-17 | WARRANTY DEED | Improved | $15,000 | Grantor: ERVIN CRAIG + DONNA Grantee: GARLOCK FAMILY TRUST |
| 1646469 | 2005-10-31 | WARRANTY DEED | Improved | $25,000 | Grantor: HOUGHTON LAND + CATTLE INC Grantee: ERVIN CRAIG + DONNA |
| 1646469 | 2005-10-31 | WARRANTY DEED | Improved | $25,000 | Grantor: ERVIN CRAIG + DONNA, HOUGHTON LAND + CATTLE INC Grantee: ERVIN CRAIG + DONNA |
| 1646468 | 2005-10-18 | QUIT CLAIM DEED | Improved | $0 | Grantor: HOUGHTON LAND + CATTLE INC Grantee: HOUGHTON LAND + CATTLE INC |
Buildings
None
Land Lines
Notices of Value
Not found for this property.Disclaimer
All parcel data on this page is for use by the Pueblo County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Pueblo County Assessor's Office as of June 26, 2026.
