Parcel 48-070-04-006
Owners
REEVES MARK C/REEVES KATHLEEN R
9749 STATE HIGHWAY 165
RYE, CO 81069-8608
Parcel Summary
| Location | 9749 STATE HWY 165 RYE, CO 81069 |
|---|---|
| Use Code | RE-RES: Real Estate-Residential |
| Tax District | 70MS: 70MS |
| Mill Levy | 93.671000 |
| Acreage | 9.263 |
| Section | 7 |
| Township | 24 |
| Range | 68 |
| Neighborhood | 215 - RYE |
Legal Description
SEE DEED #2259360 FOR COMPLETE LEGAL FORMERLY4807004003 & 4807004005 AKA REEVE'S PARCEL OF POPE'S
SNOWSLIDE VALLEY RANCH REVISED
Current Values
| STANDARD | 2026 |
|---|---|
| Total Building Value | $230,869 |
| Total Extra Features Value | $0 |
| Total Land Value | $609 |
| Full Market Value | $231,478 |
| Exempt Value | $19,834 |
| Taxable Value | $211,644 |
| Assessed Value | $20,422 |
| School Assessed Value | $22,267 |
Value History
| 2025 | 2024 | 2023 | 2022 | |
|---|---|---|---|---|
| Total Building Value | $230,869 | $205,691 | $205,691 | $180,254 |
| Total Extra Features Value | $0 | $0 | $0 | $0 |
| Total Land Value | $609 | $616 | $616 | $654 |
| Full Market Value | $231,478 | $206,307 | $206,307 | $180,908 |
| Exempt Value | $0 | $55,000 | $55,000 | $0 |
| Taxable Value | $231,478 | $151,307 | $151,307 | $180,908 |
| Assessed Value | $21,340 | $11,880 | $11,890 | $15,880 |
| School Assessed Value | $22,920 | $11,880 |
Document/Transfer/Sales History
| Official Record | Date | Type | V/I | Sale Price | Ownership |
|---|---|---|---|---|---|
| 2259360 | 2021-12-15 | QUIT CLAIM DEED -JT | Improved | $0 | Grantor: REEVES MARK C + KATHLEEN R Grantee: SAME |
| 2259357 | 2021-12-15 | QUIT CLAIM DEED -JT | Improved | $0 | Grantor: REEVES MARK C + KATHLEEN R Grantee: SAME |
| 1171773 | 1997-03-13 | QUIT CLAIM DEED | Improved | $0 | Grantor: POPE WALTER T Grantee: REEVES MARK C + KATHLEEN R |
| 1082509 | 1995-06-02 | QUIT CLAIM DEED | Improved | $0 | Grantor: POPE WATLER T Grantee: POPE WALTER T |
Buildings
Building # 1, Section # 1, Main Home, Single-Family Residence, Ranch
Components
Main Home
Building # 3, Section # 1, Building, Farm Utility Storage Shed, Wood or Steel Framed Exterior Walls
Building # 4, Section # 1, Building, Farm Utility Storage Shed, Wood or Steel Framed Exterior Walls
Building # 5, Section # 1, Building, Farm Utility Storage Shed, Wood or Steel Framed Exterior Walls
Building # 6, Section # 1, Building, Farm Utility Storage Shed, Wood or Steel Framed Exterior Walls
Building # 7, Section # 1, TEMPLATE- OUT BUILDING, Farm Utility Storage Shed, Wood or Steel Framed Exterior Walls
Land Lines
Notices of Value
20252023
2022
Disclaimer
All parcel data on this page is for use by the Pueblo County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Pueblo County Assessor's Office as of July 06, 2026.
