Parcel 47-354-24-069
Owners
HUTH FALANA L BEEPATH
26164 LANDS END DR
CHANTILLY, VA 20152-2549
Parcel Summary
Location | , 00000 |
---|---|
Use Code | RE-LAND: Real Estate-Land |
Tax District | 70L: 70L |
Mill Levy | 111.265200 |
Acreage | .1709 |
Neighborhood | 210-3 Colo City - Area 3 |
Legal Description
LOT 373 UNIT 24 COLO CITYCurrent Values
STANDARD | 2025 |
---|---|
Total Building Value | $0 |
Total Extra Features Value | $0 |
Total Land Value | $5,000 |
Full Market Value | $5,000 |
Exempt Value | $0 |
Taxable Value | $5,000 |
Local Assessed Value | $1,350 |
School Assessed Value | $1,350 |
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|
Total Building Value | $0 | $0 | $0 | $0 | $0 | $0 |
Total Extra Features Value | $0 | $0 | $0 | $0 | $0 | $0 |
Total Land Value | $4,350 | $4,350 | $1,100 | $1,100 | $81 | $81 |
Full Market Value | $4,350 | $4,350 | $1,100 | $1,100 | $81 | $81 |
Exempt Value | $0 | $0 | $0 | $0 | $0 | $0 |
Taxable Value | $4,350 | $4,350 | $1,100 | $1,100 | $81 | $81 |
Local Assessed Value | $1,210 | $1,210 | $320 | $320 | $20 | $20 |
School Assessed Value | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Official Record | Date | Type | V/I | Sale Price | Ownership |
---|---|---|---|---|---|
1880368 | 2011-07-01 | QUIT CLAIM DEED | Vacant | $0 | Grantor: BEEPATH MONGROO + RENOOKA D Grantee: HUTH FALANA L BEEPATH |
1779354 | 2008-08-16 | WARRANTY DEED | Improved | $700 | Grantor: ISON KEN Grantee: BEEPATH MONGROO + RENOOKA D |
1751724 | 2007-11-19 | WARRANTY DEED | Improved | $6,300 | Grantor: PARDUN DAVE Grantee: ISON KEN |
1746615 | 2007-09-13 | WARRANTY DEED | Improved | $39,000 | Grantor: SABESKY PAUL A/AMATO PAUL M Grantee: PARDUN DAVE |
1740531 | 2007-08-27 | WARRANTY DEED | Improved | $33,000 | Grantor: TAYLOR ET AL Grantee: SABESKY PAUL A/AMATO PAUL M |
1367275 | 2001-01-03 | QUIT CLAIM DEED | Improved | $0 | Grantor: TAYLOR HOWELL LTD Grantee: TAYLOR ET AL |
1280487 | 1999-04-30 | QUIT CLAIM DEED | Improved | $360,000 | Grantor: MUNROE G TAYLOR Grantee: TAYLOR HOWELL LTD |
1166005 | 1997-04-23 | TREASURERS DEED | Improved | $0 | Grantor: SAMMAN ENTERPRISES INC Grantee: MUNROE G TAYLOR |
942898 | 1990-12-24 | SPECIAL WARRANTY DEED | Improved | $0 | Grantor: COMMONWEALTH CHARTERED TRUST Grantee: SAMMAN ENTERPRISES INC |
925722 | 1990-05-24 | SPECIAL WARRANTY DEED | Improved | $0 | Grantor: GRANEROS LAND + CATTLE CO Grantee: COMMONWEALTH CHARTERED TRUST |
908594 | 1990-01-24 | QUIT CLAIM DEED | Improved | $0 | Grantor: CIMARRON INDUSTRIES LTD Grantee: GRANEROS LAND + CATTLE CO |
895673 | 1989-08-14 | SPECIAL WARRANTY DEED | Improved | $0 | Grantor: COMMONWEALTH INVESTMENT CORP Grantee: CIMARRON INDUSTRIES LTD |
882251 | 1989-01-01 | DEED | Improved | $0 | Grantor: LATO INC Grantee: COMMONWEALTH INVESTMENT CORP |
863443 | 1988-05-25 | WARRANTY DEED | Improved | $39,000 | Grantor: COLORADO CITY METRO DISTRICT Grantee: DAMERON M C + ANNA D |
864819 | 1988-03-08 | QUIT CLAIM DEED | Improved | $0 | Grantor: LANCE FINANCIAL CORP Grantee: LATO INC |
826923 | 1987-02-24 | WARRANTY DEED | Improved | $0 | Grantor: WILLIAMSON GEORGE H JR + SALL Grantee: COLORADO CITY METRO DISTRICT |
473482 | 1974-06-05 | WARRANTY DEED | Improved | $3,300 | Grantor: COLORADO CITY DEV CO Grantee: WILLIAMSON GEORGE H JR + SALL |
Buildings
None
Land Lines
Notice of Value
20252023
2021
Disclaimer
All parcel data on this page is for use by the Pueblo County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Pueblo County Assessor's Office as of July 18, 2025.