Parcel 47-320-01-047
Owners
7951 MOUNT BALDY DR
RYE, CO 81069
Parcel Summary
| Location | 7951 MOUNT BALDY DR RYE, CO 81069 |
|---|---|
| Use Code | RE-RES: Real Estate-Residential |
| Tax District | 70MB: 70MB |
| Mill Levy | 94.320800 |
| Acreage | 0.570 |
| Neighborhood | 215 - RYE |
Legal Description
LOT 20 SIERRA VISTA FORMERLY #47-320-01-046Value History
| 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|
| Total Building Value | $285,672 | $272,941 | $272,941 | $419,985 | $419,985 | $514,170 |
| Total Extra Features Value | $0 | $0 | $0 | $0 | $0 | $500 |
| Total Land Value | $7,200 | $7,812 | $7,812 | $25,000 | $25,000 | $25,000 |
| Full Market Value | $292,872 | $280,753 | $280,753 | $444,985 | $444,985 | $539,670 |
| Exempt Value | $0 | $0 | $0 | $55,000 | $55,000 | $0 |
| Taxable Value | $292,872 | $280,753 | $280,753 | $389,985 | $389,985 | $539,670 |
| Assessed Value | $20,940 | $20,080 | $19,500 | $26,130 | $26,130 | $33,730 |
| School Assessed Value | $38,040 |
Document/Transfer/Sales History
| Official Record | Date | Type | V/I | Sale Price | Ownership |
|---|---|---|---|---|---|
| 2271177 | 2022-04-04 | QUIT CLAIM DEED | Improved | $0 | Grantor: MARTEL JUSTIN Grantee: MARTEL MELISSA |
| 2083201 | 2017-09-22 | WARRANTY DEED | Improved | $190,000 | Grantor: SAME Grantee: MARTEL JUSTIN |
| 1914026 | 2012-07-20 | BILL OF SALE | Improved | $0 | Grantor: JOHNSON J J + H J Grantee: SAME |
| 1914024 | 2012-07-20 | WARRANTY DEED | Improved | $159,900 | Grantor: SAME Grantee: JOHNSON J J + H J |
| 1698132 | 2006-10-13 | WARRANTY DEED | Improved | $166,000 | Grantor: MUNOZ DIONICIO R + ANN M Grantee: SAME |
| 1698131 | 2006-10-13 | BILL OF SALE | Improved | $0 | Grantor: CHARTRAND MAX S + GLENYS A Grantee: MUNOZ DIONICIO R + ANN M |
| 1371880 | 2001-02-16 | WARRANTY DEED | Improved | $146,900 | Grantor: MCCARLEY JAMES B + LOLA S Grantee: CHARTRAND MAX S + GLENYS A |
| 754280 | 1984-08-28 | DEED | Improved | $65,000 | Grantor: TERRILL TERRENCE O + SUE ANN Grantee: MC CARLEY JAMES B + LOLA S |
| 551060 | 1977-08-11 | WARRANTY DEED | Improved | $40,000 | Grantor: TERRILL TERRENCE O + SUE ANN Grantee: TERRILL TERRENCE O + SUE ANN |
Buildings
Building # 1, Section # 1, Main Home, Single-Family Residence, Ranch
Components
| Code | Description | |
|---|---|---|
| 109 | Frame Stucco | 100% |
| 208 | Composition Shingle | 100% |
| 309 | Forced Air Furnace | 100% |
| 402 | Automatic Floor Cover Allowance | |
| 601 | Plumbing Fixtures | 11.000 |
| 641 | Single 1-Story Fireplace | 1.000 |
| 701 | Attached Garage | 530.000 |
| 801 | Total Basement Area | 1593.000 |
| 803 | Partition Finish Area | 1200.000 |
| 904 | Slab Porch with Roof | 792.000 |
| 909 | Enclosed Porch, Solid Walls | 384.000 |
Main Home
Extra Features
| Code | Description | Length | Width | Units | AYB | % Good Condition |
|---|---|---|---|---|---|---|
| MISC | MISCELLANEOUS | .00 | 100% |
Land Lines
Notices of Value
20252023
2021
Disclaimer
All parcel data on this page is for use by the Pueblo County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Pueblo County Assessor's Office as of January 13, 2026.
