Parcel 47-312-07-003
Owners
DEVENCENTY ROCKY / DEVENCENTY JAMIE
37255 SOUTH RD
PUEBLO, CO 81006-9336
Parcel Summary
| Location | 6005 COLUMBINE ST RYE, CO 81069 |
|---|---|
| Use Code | RE-RES: Real Estate-Residential |
| Tax District | 70KS: 70KS |
| Mill Levy | 99.939000 |
| Acreage | 0.180 |
| Neighborhood | 215 - RYE |
Legal Description
S 65 FT OF LOT 5 BLK 2 IDYLWILDValue History
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|---|
| Total Building Value | $185,159 | $226,503 | $226,503 | $203,706 | $203,706 | $50,792 |
| Total Extra Features Value | $16,416 | $0 | $0 | $0 | $0 | $0 |
| Total Land Value | $25,000 | $25,000 | $25,000 | $8,463 | $8,463 | $7,800 |
| Full Market Value | $226,575 | $251,503 | $251,503 | $212,169 | $212,169 | $58,592 |
| Exempt Value | $0 | $55,000 | $55,000 | $0 | $0 | $0 |
| Taxable Value | $226,575 | $196,503 | $196,503 | $212,169 | $212,169 | $58,592 |
| Assessed Value | $14,160 | $13,170 | $13,170 | $14,750 | $15,170 | $4,190 |
| School Assessed Value | $15,970 |
Document/Transfer/Sales History
| Official Record | Date | Type | V/I | Sale Price | Ownership |
|---|---|---|---|---|---|
| 2249203 | 2021-10-20 | SPECIAL WARRANTY DEED-JT | Improved | $227,400 | Grantor: ANDERSON PATRICIA RENEE Grantee: DEVENCENTY ROCKY / DEVENCENTY JAMIE |
| 2187042 | 2020-07-29 | SPECIAL WARRANTY DEED | Improved | $167,800 | Grantor: CLARK PEGGY J Grantee: ANDERSON PATRICIA RENEE |
| 2141877 | 2019-06-10 | QUIT CLAIM DEED | Improved | $0 | Grantor: CLARK PEGGY J Grantee: CLARK PEGGY J/EVANS ERIN + KIRT J |
| 2019527 | 2015-10-15 | QUIT CLAIM DEED | Improved | $0 | Grantor: CLARK PEGGY J REV TRUST Grantee: CLARK PEGGY J |
| 2017774 | 2015-09-24 | WARRANTY DEED | Improved | $0 | Grantor: CLARK/EVANS Grantee: CLARK PEGGY J REV TRUST |
| 1985114 | 2014-09-15 | QUIT CLAIM DEED | Improved | $0 | Grantor: NT Grantee: CLARK/EVANS |
| 1983188 | 2014-08-22 | QUIT CLAIM DEED | Improved | $0 | Grantor: CLARK PEGGY J REV TRUST Grantee: NT |
| 1910736 | 2012-05-31 | WARRANTY DEED | Improved | $0 | Grantor: SAME Grantee: CLARK PEGGY J REV TRUST |
| 1893734 | 2011-11-25 | BENEFICIARY DEED | Improved | $0 | Grantor: CLARK PEGGY J Grantee: SAME |
| 1805151 | 2009-05-07 | QUIT CLAIM DEED | Improved | $0 | Grantor: CLARK PEGGY J TR Grantee: CLARK PEGGY J |
| 1679270 | 2006-05-18 | QUIT CLAIM DEED | Improved | $0 | Grantor: CLARK PEGGY J Grantee: CLARK PEGGY J TR |
| 1471008 | 2002-10-17 | QUIT CLAIM DEED | Improved | $0 | Grantor: EVANS KIRT J/CLARK PEGGY J Grantee: CLARK PEGGY J |
| 1132219 | 1996-07-05 | WARRANTY DEED | Improved | $0 | Grantor: EVANS (JOHN R) Grantee: CLARK PEGGY J/EVANS KIRT J |
| 737330 | 1984-01-23 | DEATH CERTIFICATE | Improved | $0 | Grantor: EVANS JOHN R + PEGGY J Grantee: EVANS (JOHN R) |
| 411560 | 1971-08-03 | DECREE | Improved | $0 | Grantor: REINMAN (JOY C) Grantee: REIMAN/BREWER/DILES |
| 409822 | 1971-06-30 | WARRANTY DEED | Improved | $7,000 | Grantor: REIMAN/BREWER/DILES Grantee: EVANS JOHN R + PEGGY J |
Buildings
Building # 1, Section # 1, Main Home, Single-Family Residence, Ranch
Components
Main Home
Extra Features
Land Lines
Notices of Value
20252023
2021
Disclaimer
All parcel data on this page is for use by the Pueblo County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Pueblo County Assessor's Office as of April 10, 2026.
