Parcel 47-234-01-608
Owners
SHOPNECK FAMILY FOUNDATION
155 MADISON ST
DENVER, CO 80209-5433
Parcel Summary
| Location | 4857 ST VRAIN DR COLORADO CITY, CO 81019 |
|---|---|
| Use Code | RE-RES: Real Estate-Residential |
| Tax District | 70L: 70L |
| Mill Levy | 112.287800 |
| Acreage | 0.330 |
| Neighborhood | 210-1 Colo City - Area 1- N of 165 except 210 |
Legal Description
PARCEL A LOT LINE VACATION NO. 2021-035 FORMERLY#47-234-01-257 & 258
Current Values
| STANDARD | 2026 |
|---|---|
| Total Building Value | $0 |
| Total Extra Features Value | $45,000 |
| Total Land Value | $27,000 |
| Full Market Value | $72,000 |
| Exempt Value | $0 |
| Taxable Value | $72,000 |
| Assessed Value | $4,896 |
| School Assessed Value | $5,076 |
Value History
| 2025 | 2024 | 2023 | 2022 | |
|---|---|---|---|---|
| Total Building Value | $0 | $0 | $30,000 | $0 |
| Total Extra Features Value | $45,000 | $45,000 | $0 | $0 |
| Total Land Value | $27,000 | $4,620 | $4,620 | $6,000 |
| Full Market Value | $72,000 | $49,620 | $34,620 | $6,000 |
| Exempt Value | $0 | $34,695 | $19,695 | $0 |
| Taxable Value | $72,000 | $14,925 | $14,925 | $6,000 |
| Assessed Value | $4,500 | $1,000 | $1,000 | $1,740 |
| School Assessed Value | $5,070 |
Document/Transfer/Sales History
| Official Record | Date | Type | V/I | Sale Price | Ownership |
|---|---|---|---|---|---|
| 2322376 | 2023-08-29 | PUBLIC TRUSTEE DEED | Improved | $0 | Grantor: MCBDEV LLC Grantee: SHOPNECK FAMILY FOUNDATION |
| 2266944 | 2022-02-23 | QUIT CLAIM DEED | Vacant | $0 | Grantor: MCBDEV LLC Grantee: SAME |
| 2222642 | 2021-04-16 | SPECIAL WARRANTY DEED | Vacant | $2,750 | Grantor: MCBDEV LLC / SUART RONALD E JR Grantee: MCBDEV LLC |
| 2222641 | 2021-04-16 | SPECIAL WARRANTY DEED | Vacant | $2,750 | Grantor: STUART RONALD E JR + NORMA E Grantee: MCBDEV LLC / SUART RONALD E JR |
| 2208814 | 2021-01-13 | QUIT CLAIM DEED | Vacant | $3,250 | Grantor: COLORADO CITY METRO DISTRICT Grantee: MCBDEV |
Buildings
None
Extra Features
| Code | Description | Length | Width | Units | AYB | % Good Condition |
|---|---|---|---|---|---|---|
| MISC | MISCELLANEOUS | .00 | 2022 | 100% |
Land Lines
Notices of Value
20252023
2022
Disclaimer
All parcel data on this page is for use by the Pueblo County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Pueblo County Assessor's Office as of May 03, 2026.
