Parcel 47-221-08-033
Owners
MOCKERMAN LEO/MONTEZ CHRISTINE A
PO BOX 19551
COLORADO CITY, CO 81019-0551
Parcel Summary
Location | 5364 RED CLOUD RD COLORADO CITY, CO 81019 |
---|---|
Use Code | RE-RES: Real Estate-Residential |
Tax District | 70L: 70L |
Mill Levy | 111.265200 |
Acreage | .7091 |
Neighborhood | 210-1 Colo City - Area 1- N of 165 except 210 |
Legal Description
LOT 270 UNIT 8 COLO CITYCertified Values
STANDARD | 2025 |
---|---|
Total Building Value | $115,618 |
Total Extra Features Value | $0 |
Total Land Value | $25,000 |
Full Market Value | $140,618 |
Exempt Value | $0 |
Taxable Value | $140,618 |
Total Assessed Value | $8,790 |
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|
Total Building Value | $124,373 | $124,373 | $71,679 | $71,679 | $77,893 | $77,893 |
Total Extra Features Value | $0 | $0 | $0 | $0 | $0 | $0 |
Total Land Value | $25,000 | $25,000 | $23,000 | $23,000 | $6,500 | $6,500 |
Full Market Value | $149,373 | $149,373 | $94,679 | $94,679 | $84,393 | $84,393 |
Exempt Value | $55,000 | $55,000 | $0 | $0 | $0 | $0 |
Taxable Value | $94,373 | $94,373 | $94,679 | $94,679 | $84,393 | $84,393 |
Total Assessed Value | $6,320 | $6,320 | $6,580 | $6,770 | $6,030 | $6,030 |
Document/Transfer/Sales History
Official Record | Date | Type | V/I | Sale Price | Ownership |
---|---|---|---|---|---|
1815566 | 2009-08-19 | SPECIAL WARRANTY DEED | Improved | $27,200 | Grantor: COLORADO EAST BANK + TRUST Grantee: MOCKERMAN L/MONTEZ C A |
1807789 | 2009-06-04 | SHERIFFS DEED | Improved | $0 | Grantor: ELLISON ERIK R Grantee: COLORADO EAST BANK + TRUST |
1719508 | 2007-03-23 | WARRANTY DEED | Improved | $39,000 | Grantor: ALEXANDER BLAISE Grantee: ELLISON ERIK R |
1715700 | 2007-02-27 | SPECIAL WARRANTY DEED | Improved | $0 | Grantor: SEC OF HOUSING + URBAN DEV Grantee: ALEXANDER BLAISE |
1637408 | 2005-09-06 | PUBLIC TRUSTEE DEED | Improved | $0 | Grantor: RAGAN J W + K Grantee: COLO HOUSING + FINANCE AUTH |
1654336 | 2005-06-20 | SPECIAL WARRANTY DEED | Improved | $0 | Grantor: COLO HOUSING + FINANCE AUTH Grantee: SEC OF HOUSING + URBAN DEV |
1133294 | 1996-07-26 | WARRANTY DEED | Improved | $79,000 | Grantor: MOSHER (DANIEL J)+HAZEL M Grantee: RAGAN J W + K |
1012372 | 1993-07-16 | DEATH CERTIFICATE | Improved | $0 | Grantor: MOSHER DANIEL J + HAZEL M Grantee: MOSHER (DANIEL J)+HAZEL M |
778194 | 1985-07-24 | WARRANTY DEED | Improved | $33,400 | Grantor: DURR JACKIE W Grantee: MOSHER DANIEL J + HAZEL M |
639488 | 1980-06-12 | WARRANTY DEED | Improved | $34,500 | Grantor: MC CORKLE JAMES KENT Grantee: DURR JACKIE W |
553347 | 1977-09-09 | WARRANTY DEED | Improved | $28,500 | Grantor: MC CORKLE JAMES KENT Grantee: MC CORKLE JAMES KENT |
Buildings
Building # 1, Section # 1, Main Home, Single-Family Residence, Ranch
Extra Features
Code | Description | Length | Width | Units | AYB | % Good Condition |
---|---|---|---|---|---|---|
MISC | MISCELLANEOUS | .00 | 100% |
Land Lines
Notice of Value
20252023
2021
Disclaimer
All parcel data on this page is for use by the Pueblo County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Pueblo County Assessor's Office as of May 18, 2025.