Parcel 47-190-00-007
Owners
OLNEY FAMILY TRUST DATED DECEMBER 5 2014
460 PLESS CT
COLORADO SPRINGS, CO 80911-3587
Parcel Summary
Location | , 00000 |
---|---|
Use Code | RE-LAND: Real Estate-Land |
Tax District | 70MS: 70MS |
Mill Levy | 93.313200 |
Acreage | 3.5000 |
Section | 19 |
Township | 24 |
Range | 67 |
Neighborhood | 215 - RYE |
Legal Description
S 1/2 SE 1/4 SE 1/4 SW 1/4 LESS 1A ON N + 1/2 A ON S19-24-67 3.5A
Certified Values
STANDARD | 2025 |
---|---|
Total Building Value | $0 |
Total Extra Features Value | $0 |
Total Land Value | $45,500 |
Full Market Value | $45,500 |
Exempt Value | $0 |
Taxable Value | $45,500 |
Total Assessed Value | $12,290 |
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|
Total Building Value | $0 | $0 | $0 | $0 | $0 | $0 |
Total Extra Features Value | $0 | $0 | $0 | $0 | $0 | $0 |
Total Land Value | $42,500 | $42,500 | $18,445 | $18,445 | $17,000 | $17,000 |
Full Market Value | $42,500 | $42,500 | $18,445 | $18,445 | $17,000 | $17,000 |
Exempt Value | $0 | $0 | $0 | $0 | $0 | $0 |
Taxable Value | $42,500 | $42,500 | $18,445 | $18,445 | $17,000 | $17,000 |
Total Assessed Value | $11,860 | $11,860 | $5,350 | $5,350 | $4,930 | $4,930 |
Document/Transfer/Sales History
Official Record | Date | Type | V/I | Sale Price | Ownership |
---|---|---|---|---|---|
1991932 | 2014-12-05 | SPECIAL WARRANTY DEED | Vacant | $0 | Grantor: WALTER KERRI Grantee: OLNEY FAMILY TRUST |
835221 | 1987-05-23 | WARRANTY DEED | Improved | $12,500 | Grantor: CONLEY JAMES C + BELINDA D Grantee: WALTER KERRI |
813966 | 1986-09-30 | WARRANTY DEED | Improved | $10,000 | Grantor: BUELL VIVIAN I/SNOW MB + PL Grantee: CONLEY JAMES C + BELINDA D |
424727 | 1972-04-10 | WARRANTY DEED | Improved | $29,000 | Grantor: BUELL VIVIAN I/SNOW MB + PL Grantee: GELLENTHIEN CARL W + MELVA C M |
399910 | 1970-11-30 | RELEASE OF INHERITANCE TAX | Improved | $0 | Grantor: SNOW (WAYNE E) + VIVIAN I |
378629 | 1969-06-13 | WARRANTY DEED | Improved | $1,200 | Grantor: SNOW (WAYNE E) + VIVIAN I Grantee: SNOW (WAYNE E) + VIVIAN I |
Buildings
None
Land Lines
Notice of Value
20252023
2021
Disclaimer
All parcel data on this page is for use by the Pueblo County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Pueblo County Assessor's Office as of May 04, 2025.