Parcel 47-144-11-176
Owners
MOHAMED MAHGOUB ALTAHER/ABDELRAHMAN SHADIA MOKHTAR HAMAD
7100 E MISSISSIPPI AVE APT 29-201
DENVER, CO 80224-3152
Parcel Summary
Location | , 00000 |
---|---|
Use Code | RE-LAND: Real Estate-Land |
Tax District | 70L: 70L |
Mill Levy | 111.265200 |
Acreage | .3767 |
Neighborhood | 210-1 Colo City - Area 1- N of 165 except 210 |
Legal Description
LOT 70 UNIT 11 COLORADO CITY AMENDEDCurrent Values
STANDARD | 2025 |
---|---|
Total Building Value | $0 |
Total Extra Features Value | $0 |
Total Land Value | $9,534 |
Full Market Value | $9,534 |
Exempt Value | $0 |
Taxable Value | $9,534 |
Local Assessed Value | $2,570 |
School Assessed Value | $2,570 |
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|
Total Building Value | $0 | $0 | $0 | $0 | $0 | $0 |
Total Extra Features Value | $0 | $0 | $0 | $0 | $0 | $0 |
Total Land Value | $11,850 | $11,850 | $7,750 | $7,750 | $7,000 | $7,000 |
Full Market Value | $11,850 | $11,850 | $7,750 | $7,750 | $7,000 | $7,000 |
Exempt Value | $0 | $0 | $0 | $0 | $0 | $0 |
Taxable Value | $11,850 | $11,850 | $7,750 | $7,750 | $7,000 | $7,000 |
Local Assessed Value | $3,310 | $3,310 | $2,250 | $2,250 | $2,030 | $2,030 |
School Assessed Value | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Official Record | Date | Type | V/I | Sale Price | Ownership |
---|---|---|---|---|---|
2227598 | 2021-05-21 | WARRANTY DEED-JT | Vacant | $7,000 | Grantor: DEE LAND LLC Grantee: MOHAMED MAHGOUB ALTAHER/ABDELRAHMAN SHADIA MOKHTAR HAMAD |
2226898 | 2021-05-20 | WARRANTY DEED | Vacant | $4,000 | Grantor: HILLTOP LAND USA, LLC Grantee: DEE LAND LLC |
2226198 | 2021-05-04 | WARRANTY DEED | Vacant | $650 | Grantor: SEVENTH DAY ADVENTIST Grantee: HILLTOP LAND USA, LLC |
1601621 | 2004-12-15 | WARRANTY DEED | Improved | $0 | Grantor: BIVENS ROLLAND N + BEVERLY A Grantee: SEVENTH DAY ADVENTIST ASSOC |
1569507 | 2004-06-01 | WARRANTY DEED | Improved | $8,500 | Grantor: SAME Grantee: BIVENS ROLLAND N + BEVERLY A |
1567238 | 2004-05-20 | DECREE | Improved | $0 | Grantor: MUNROE G TAYLOR Grantee: SAME |
1170483 | 1997-05-28 | TREASURERS DEED | Improved | $0 | Grantor: SCHUBERT BEATRICE L Grantee: MUNROE G TAYLOR |
722344 | 1983-06-16 | WARRANTY DEED | Improved | $0 | Grantor: SCHUBERT RICHARD T + BEATRICE Grantee: SCHUBERT BEATRICE L |
553185 | 1977-08-06 | WARRANTY DEED | Improved | $4,900 | Grantor: COLORADO CITY DEV CO Grantee: SCHUBERT RICHARD T + BEATRICE |
Buildings
None
Land Lines
Notice of Value
20252023
2021
Disclaimer
All parcel data on this page is for use by the Pueblo County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Pueblo County Assessor's Office as of August 09, 2025.