Parcel 47-133-11-015
Owners
HALDERMAN JASON P
4556 CHAFFEE DR
COLORADO CITY, CO 81019
Parcel Summary
Location | 4556 CHAFFEE DR COLORADO CITY, CO 81019 |
---|---|
Use Code | RE-RES: Real Estate-Residential |
Tax District | 70L: 70L |
Mill Levy | 111.265200 |
Acreage | .2424 |
Neighborhood | 210-1 Colo City - Area 1- N of 165 except 210 |
Legal Description
LOT 51 UNIT 11 COLORADO CITY AMENDEDCertified Values
STANDARD | 2025 |
---|---|
Total Building Value | $169,958 |
Total Extra Features Value | $0 |
Total Land Value | $25,000 |
Full Market Value | $194,958 |
Exempt Value | $0 |
Taxable Value | $194,958 |
Total Assessed Value | $12,180 |
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|
Total Building Value | $192,904 | $192,904 | $106,433 | $106,433 | $105,244 | $103,101 |
Total Extra Features Value | $0 | $0 | $0 | $0 | $0 | $0 |
Total Land Value | $25,000 | $25,000 | $20,900 | $20,900 | $4,000 | $4,000 |
Full Market Value | $217,904 | $217,904 | $127,333 | $127,333 | $109,244 | $107,101 |
Exempt Value | $55,000 | $55,000 | $0 | $0 | $0 | $0 |
Taxable Value | $162,904 | $162,904 | $127,333 | $127,333 | $109,244 | $107,101 |
Total Assessed Value | $10,910 | $10,910 | $8,850 | $9,100 | $7,810 | $7,660 |
Document/Transfer/Sales History
Official Record | Date | Type | V/I | Sale Price | Ownership |
---|---|---|---|---|---|
2291650 | 2022-09-19 | SPECIAL WARRANTY DEED | Improved | $272,000 | Grantor: JPA PROPERTIES LLC Grantee: HALDERMAN JASON P |
2286012 | 2022-07-28 | SPECIAL WARRANTY DEED | Improved | $262,000 | Grantor: HERRELL JACK JEFFREY VERNON / HERRELL KENDRA ANN Grantee: JPA PROPERTIES LLC |
2265149 | 2022-02-11 | WARRANTY DEED-JT | Improved | $0 | Grantor: HERRELL JACK JEFFREY VERNON Grantee: HERRELL JACK JEFFREY VERNON / HERRELL KENDRA ANN |
2082599 | 2017-09-15 | WARRANTY DEED | Improved | $144,900 | Grantor: MAGEE M W II + M G Grantee: HERRELL JACK JEFFREY VERNON |
1742863 | 2007-09-20 | WARRANTY DEED | Improved | $94,000 | Grantor: JOHNSON KELLY C + STEPHANIE N Grantee: MAGEE M W II + M G |
1142980 | 1996-10-15 | QUIT CLAIM DEED | Improved | $0 | Grantor: VAN BRAKEL RONALD + YVONNE G Grantee: JOHNSON KELLY C + STEPHANIE N |
913383 | 1990-03-15 | WARRANTY DEED | Improved | $38,000 | Grantor: MC GUIRE DONALD W + RUTH P Grantee: VAN BRAKEL RONALD + YVONNE G |
590124 | 1978-11-06 | WARRANTY DEED | Improved | $35,000 | Grantor: TOWNSEND WILLIAM W + MARIANNE Grantee: MC GUIRE DONALD W + RUTH P |
557519 | 1977-10-31 | WARRANTY DEED | Improved | $0 | Grantor: TOWNSEND WILLIAM W + MARIANNE Grantee: TOWNSEND WILLIAM W + MARIANNE |
Buildings
Building # 1, Section # 1, Main Home, Single-Family Residence, Manufactured House
Components
Main Home
Land Lines
Notice of Value
20252023
2021
Disclaimer
All parcel data on this page is for use by the Pueblo County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Pueblo County Assessor's Office as of June 14, 2025.