Parcel 47-133-09-170
Owners
CRUM ASHLEY RENE
856 RICHARD ST NE
MARIETTA, GA 30060-1873
Parcel Summary
| Location | UNKNOWN , 00000 |
|---|---|
| Use Code | RE-LAND: Real Estate-Land |
| Tax District | 70L: 70L |
| Mill Levy | 112.287800 |
| Acreage | 0.249 |
| Neighborhood | 210-1 Colo City - Area 1- N of 165 except 210 |
Legal Description
LOT 494 UNIT 9 COLORADO CITY AMENDEDValue History
None
Document/Transfer/Sales History
| Official Record | Date | Type | V/I | Sale Price | Ownership |
|---|---|---|---|---|---|
| 2347977 | 2024-07-19 | QUIT CLAIM DEED | Vacant | $0 | Grantor: STERN LEON Grantee: CRUM ASHLEY RENE |
| 2323668 | 2023-09-13 | QUIT CLAIM DEED | Vacant | $0 | Grantor: STERN LEON Grantee: NT |
| 2181143 | 2020-06-11 | SPECIAL WARRANTY DEED | Vacant | $5,000 | Grantor: MAST PAUL DAVID + MARY ELLEN Grantee: STERN LEON |
| 1736084 | 2007-07-31 | WARRANTY DEED | Improved | $3,100 | Grantor: O LEARY LYNWOOD E + ELAINE P Grantee: MAST PAUL DAVID + MARY ELLEN |
| 505240 | 1975-11-06 | WARRANTY DEED | Improved | $3,100 | Grantor: COLO CITY Grantee: O LEARY LYNWOOD E + ELAINE P |
Buildings
None
Land Lines
Notices of Value
20252023
2021
Disclaimer
All parcel data on this page is for use by the Pueblo County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Pueblo County Assessor's Office as of February 17, 2026.
