Parcel 46-202-20-036
Owners
VIGIL MARIA FRANCELLA
VIGIL GILBERT ORLANDO
VIGIL GILBERT ORLANDO
2996 APPLEWOOD DR
COLORADO CITY, CO 81019
Parcel Summary
| Location | 2996 APPLEWOOD DR COLORADO CITY, CO 81019 |
|---|---|
| Use Code | RE-RES: Real Estate-Residential |
| Tax District | 70L: 70L |
| Mill Levy | 111.265200 |
| Acreage | .3200 |
| Neighborhood | 210-2 Colo City - Area 2 |
Legal Description
PARCEL A LOT LINE VACATION LLV 23-23 FORMERLY#46-202-20-024 & 025
Current Values
| STANDARD | 2025 |
|---|---|
| Total Building Value | $148,375 |
| Total Extra Features Value | $0 |
| Total Land Value | $25,000 |
| Full Market Value | $173,375 |
| Exempt Value | $0 |
| Taxable Value | $173,375 |
| Assessed Value | $10,830 |
| School Assessed Value | $12,220 |
Value History
| 2024 | |
|---|---|
| Total Building Value | $167,183 |
| Total Extra Features Value | $0 |
| Total Land Value | $25,750 |
| Full Market Value | $192,933 |
| Exempt Value | $55,000 |
| Taxable Value | $137,933 |
| Assessed Value | $9,240 |
| School Assessed Value |
Document/Transfer/Sales History
| Official Record | Date | Type | V/I | Sale Price | Ownership |
|---|---|---|---|---|---|
| 2382340 | 2025-08-13 | SPECIAL WARRANTY DEED-JT | Improved | $165,000 | Grantor: DECKER SHARON S Grantee: VIGIL MARIA FRANCELLA, VIGIL GILBERT ORLANDO |
| 2349831 | 2024-07-24 | QUIT CLAIM DEED | Improved | $0 | Grantor: DECKER SHARON S/DECKER CORBIN TRACY/DECKER DEAN, DECKER CHARLES/DECKER JUSTIN Grantee: DECKER SHARON S |
| 2334717 | 2024-02-05 | QUIT CLAIM DEED -JT | Improved | $0 | Grantor: DECKER SHARON S Grantee: DECKER SHARON S/DECKER CORBIN TRACY/DECKER DEAN |
| 2332251 | 2024-01-05 | QUIT CLAIM DEED | Improved | $0 | Grantor: DECKER SHARON S Grantee: DECKER SHARON S |
| 2102728 | 2018-04-18 | WARRANTY DEED | Vacant | $80,000 | Grantor: ROCKIN RS LLC Grantee: DECKER SHARON S |
| 2001664 | 2015-04-10 | WARRANTY DEED | Vacant | $65,000 | Grantor: CHOIN A M/GONZALES R D Grantee: ROCKIN RS LLC |
| 1924252 | 2012-09-14 | WARRANTY DEED | Improved | $0 | Grantor: NAMMINGA (SUSAN E) Grantee: CHOIN A M/GONZALES R D |
Buildings
Building # 1, Section # 1, Main Home, Single-Family Residence, Manufactured House
Components
Land Lines
Notices of Value
Not found for this property.Disclaimer
All parcel data on this page is for use by the Pueblo County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Pueblo County Assessor's Office as of November 19, 2025.
