Parcel 46-191-05-093
Owners
ANDERSON LARRY/TODD KATHLEEN
PO BOX 19789
COLORADO CITY, CO 81019-0789
Parcel Summary
Location | 3930 E COLORADO BLVD COLORADO CITY, CO 81019 |
---|---|
Use Code | RE-RES: Real Estate-Residential |
Tax District | 70L: 70L |
Mill Levy | 111.265200 |
Acreage | 1.6200 |
Neighborhood | 210-2 Colo City - Area 2 |
Legal Description
LOT 698 UNIT 5 COLO CITYCurrent Values
STANDARD | 2025 |
---|---|
Total Building Value | $381,450 |
Total Extra Features Value | $20,000 |
Total Land Value | $25,000 |
Full Market Value | $426,450 |
Exempt Value | $0 |
Taxable Value | $426,450 |
Local Assessed Value | $26,650 |
School Assessed Value | $30,060 |
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|
Total Building Value | $318,891 | $318,891 | $265,222 | $265,222 | $262,589 | $262,589 |
Total Extra Features Value | $0 | $0 | $0 | $0 | $0 | $0 |
Total Land Value | $25,750 | $25,750 | $18,000 | $18,000 | $9,500 | $9,500 |
Full Market Value | $344,641 | $344,641 | $283,222 | $283,222 | $272,089 | $272,089 |
Exempt Value | $55,000 | $55,000 | $0 | $0 | $0 | $0 |
Taxable Value | $289,641 | $289,641 | $283,222 | $283,222 | $272,089 | $272,089 |
Local Assessed Value | $19,410 | $19,410 | $19,680 | $20,250 | $19,460 | $19,460 |
School Assessed Value | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Official Record | Date | Type | V/I | Sale Price | Ownership |
---|---|---|---|---|---|
1947118 | 2013-06-24 | WARRANTY DEED | Improved | $195,300 | Grantor: VAN GREGORY A + CRYSTAL C Grantee: ANDERSON L/TODD K |
1479844 | 2003-01-15 | WARRANTY DEED | Improved | $172,600 | Grantor: FRONT RANGE BUILDERS Grantee: VAN GREGORY A + CRYSTAL C |
1449491 | 2002-07-17 | AFFIDAVIT/DEATH CERTIFICATE | Improved | $0 | Grantor: DVORAK ERVIN + ERNA Grantee: DVORAK (ERNA) |
1449492 | 2002-06-25 | WARRANTY DEED | Improved | $10,000 | Grantor: DVORAK (ERNA) Grantee: FRONT RANGE BUILDERS |
432768 | 1972-08-21 | WARRANTY DEED | Improved | $0 | Grantor: COLORADO CITY Grantee: DVORAK ERVIN + ERNA |
Buildings
Building # 1, Section # 1, Main Home, Single-Family Residence, Ranch
Components
Code | Description | |
---|---|---|
109 | Frame Stucco | 100% |
208 | Composition Shingle | 100% |
309 | Forced Air Furnace | 100% |
353 | Evaporative Cooler with Ducts | 100% |
402 | Automatic Floor Cover Allowance | |
601 | Plumbing Fixtures | 16.000 |
602 | Plumbing Rough-ins | 1.000 |
701 | Attached Garage | 520.000 |
801 | Total Basement Area | 1334.000 |
803 | Partition Finish Area | 1334.000 |
901 | Open Slab Porch | 288.000 |
904 | Slab Porch with Roof | 76.000 |
Main Home
Extra Features
Code | Description | Length | Width | Units | AYB | % Good Condition |
---|---|---|---|---|---|---|
MISC | MISCELLANEOUS | .00 | 100% |
Land Lines
Notice of Value
20252023
2021
Disclaimer
All parcel data on this page is for use by the Pueblo County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Pueblo County Assessor's Office as of August 07, 2025.