Parcel 46-183-14-123
Owners
LAMARRE JOSHUA
LAMARRE JULLIAN PEARL
LAMARRE JULLIAN PEARL
PO BOX 20002
COLORADO CITY, CO 81019
Parcel Summary
| Location | 3690 TIMPAS DR COLORADO CITY, CO 81019 |
|---|---|
| Use Code | RE-RES: Real Estate-Residential |
| Tax District | 70L: 70L |
| Mill Levy | 112.287800 |
| Acreage | 0.580 |
| Neighborhood | 210-1 Colo City - Area 1- N of 165 except 210 |
Legal Description
PAR A LOT LINE VACATION NO 2011-006 FORMERLY#46-183-14-122
Current Values
| STANDARD | 2026 |
|---|---|
| Total Building Value | $222,222 |
| Total Extra Features Value | $0 |
| Total Land Value | $25,000 |
| Full Market Value | $247,222 |
| Exempt Value | $0 |
| Taxable Value | $247,222 |
| Assessed Value | $16,811 |
| School Assessed Value | $17,429 |
Value History
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|---|
| Total Building Value | $210,983 | $240,523 | $240,523 | $130,495 | $130,495 | $111,398 |
| Total Extra Features Value | $0 | $0 | $0 | $0 | $0 | $0 |
| Total Land Value | $25,000 | $25,000 | $25,000 | $17,000 | $17,000 | $6,000 |
| Full Market Value | $235,983 | $265,523 | $265,523 | $147,495 | $147,495 | $117,398 |
| Exempt Value | $0 | $55,000 | $55,000 | $0 | $0 | $0 |
| Taxable Value | $235,983 | $210,523 | $210,523 | $147,495 | $147,495 | $117,398 |
| Assessed Value | $14,750 | $14,110 | $14,110 | $10,250 | $10,550 | $8,390 |
| School Assessed Value | $16,630 |
Document/Transfer/Sales History
| Official Record | Date | Type | V/I | Sale Price | Ownership |
|---|---|---|---|---|---|
| 2395850 | 2026-01-21 | QUIT CLAIM DEED -JT | Improved | $0 | Grantor: LAMARRE JOSHUA Grantee: LAMARRE JOSHUA, LAMARRE JULLIAN PEARL |
| 2370591 | 2025-04-14 | WARRANTY DEED | Improved | $328,000 | Grantor: JOHNSON TED M/JOHNSON SANDRA B Grantee: LAMARRE JOSHUA |
| 1886155 | 2011-09-14 | QUIT CLAIM DEED | Improved | $0 | Grantor: JOHNSON TED M + SANDRA B Grantee: SAME |
| 1836848 | 2010-03-26 | WARRANTY DEED | Improved | $136,500 | Grantor: JOHNSON TED M + SANDRA B Grantee: JOHNSON TED M + SANDRA B |
Buildings
Building # 1, Section # 1, Main Home, Single-Family Residence, Manufactured House
Land Lines
Notices of Value
20252023
2021
Disclaimer
All parcel data on this page is for use by the Pueblo County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Pueblo County Assessor's Office as of May 07, 2026.
