Parcel 46-172-14-041
Owners
MALCOLM JAMES F
12638 W SKYVIEW DR
SUN CITY WEST, AZ 85375
Parcel Summary
Location | , 00000 |
---|---|
Use Code | RE-LAND: Real Estate-Land |
Tax District | 70L: 70L |
Mill Levy | 111.265200 |
Acreage | 1.5500 |
Neighborhood | 210 - COLORADO CITY |
Legal Description
LOT 1433 UNIT 14 COLORADO CITY AMENDEDCertified Values
STANDARD | 2025 |
---|---|
Total Building Value | $0 |
Total Extra Features Value | $0 |
Total Land Value | $11,470 |
Full Market Value | $11,470 |
Exempt Value | $0 |
Taxable Value | $11,470 |
Total Assessed Value | $3,100 |
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|
Total Building Value | $0 | $0 | $0 | $0 | $0 | $0 |
Total Extra Features Value | $0 | $0 | $0 | $0 | $0 | $0 |
Total Land Value | $14,250 | $14,250 | $400 | $400 | $300 | $300 |
Full Market Value | $14,250 | $14,250 | $400 | $400 | $300 | $300 |
Exempt Value | $0 | $0 | $0 | $0 | $0 | $0 |
Taxable Value | $14,250 | $14,250 | $400 | $400 | $300 | $300 |
Total Assessed Value | $3,980 | $3,980 | $120 | $120 | $90 | $90 |
Document/Transfer/Sales History
Official Record | Date | Type | V/I | Sale Price | Ownership |
---|---|---|---|---|---|
2360621 | 2024-10-16 | QUIT CLAIM DEED | Vacant | $7,000 | Grantor: PROFFITT MARGARET L Grantee: MALCOLM JAMES F |
1987704 | 2014-10-20 | QUIT CLAIM DEED | Vacant | $0 | Grantor: MALCOLM KATHERINE A Grantee: PROFFITT MARGARET L |
1987702 | 2014-10-20 | DEATH CERTIFICATE | Vacant | $0 | Grantor: YNTAS JOSEPH J TRUST Grantee: YNTAS (JOSEPH J) |
1987703 | 2014-10-15 | QUIT CLAIM DEED | Vacant | $0 | Grantor: YNTAS (JOSEPH J) Grantee: MALCOLM KATHERINE A |
1937554 | 2013-03-20 | POWER OF ATTORNEY | Vacant | $0 | Grantor: NT |
1937555 | 2013-03-18 | QUIT CLAIM DEED | Vacant | $0 | Grantor: YNTAS JOSEPH J TRUST Grantee: YNTAS JOSEPH J TRUST |
1934121 | 2013-02-14 | DEATH CERTIFICATE | Vacant | $0 | Grantor: YNTAS MARTHA + JOSEPH J Grantee: YNTAS (MARTHA) |
1934123 | 2013-02-13 | QUIT CLAIM DEED | Vacant | $0 | Grantor: YNTAS (MARTHA) Grantee: NT |
1168232 | 1997-05-09 | WARRANTY DEED | Improved | $1,000 | Grantor: PEDERSEN ERNEST T + MILDRED R Grantee: YNTAS MARTHA + JOSEPH J |
413998 | 1971-09-20 | WARRANTY DEED | Improved | $9,500 | Grantor: COLORADO CITY DEV CO Grantee: PEDERSEN ERNEST T + MILDRED R |
Buildings
None
Land Lines
Notice of Value
20252023
2021
Disclaimer
All parcel data on this page is for use by the Pueblo County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Pueblo County Assessor's Office as of June 29, 2025.