Parcel 46-000-09-011
Owners
SCHENK ROBERT E JR/SCHENK MARY J
5075 BUR OAK LN
PARKER, CO 80134-5469
Parcel Summary
| Location | 80737 |
|---|---|
| Use Code | RE-LAND: Real Estate-Land |
| Tax District | 70MS: 70MS |
| Mill Levy | 93.671000 |
| Acreage | 7.290 |
| Neighborhood | 205 - HATCHET RANCH |
Legal Description
A PAR OF LAND LOCATED IN SEC 26, TWP 24 S, RNG 66 W, OFTHE 6TH P.M., COUNTY OF PUEBLO, STATE OF COLORADO,
BEING MORE PARTICULARLY DESCRIBED AS FOLLOWS: BEG AT
THE SW COR OF PAR 34, SIKES 8200, PHASE 1, REC OCTOBER
20, 2000 AT REC NO. 1355134; THEN N 00° 21' 38" E, A
DIST OF 1340.74 FT TO A POINT ON THE W ROW LINE OF
PICKNEY ROAD, THEN ALONG SD ROW THE FOLLOWING SIX (6)
COURSES: 1) ON THE ARC OF A CURVE TO THE LEFT THROUGH A
CENTRAL ANGLE OF 13° 25' 31", FROM WHICH POINT THE
RADIUS BEARS N 81° 25' 40" E, WHOSE RADIUS IS 530 FT,
124.19 FT; 2) S 22° 00' 00" E, A DIST OF 1015 FT; 3) ON
THE ARC OF A CURVE TO THE RIGHT, THROUGH A CENTRAL
ANGLE OF 75° 32' 00", WHOSE RADIUS IS 140 FT, AN ARC
LENGTH OF 184.56 FT; 4) S 53° 32' 00" W, A DIST OF 116
FT; 5) ON THE ARC OF A CURVE TO THE RIGHT, THROUGH A
CENTRAL ANGLE OF 36° 49' 38", WHOSE RADIUS IS 240 FT,
AN ARC LENGTH OF 154.26 FT; 6) N 89° 38' 22" W, A DIST
OF 137.29 FT, TO THE POINT OF BEG. CONT 7.29 AC +/-
FORMERLY # 46-000-09-002
Current Values
| STANDARD | 2026 |
|---|---|
| Total Building Value | $0 |
| Total Extra Features Value | $0 |
| Total Land Value | $122 |
| Full Market Value | $122 |
| Exempt Value | $0 |
| Taxable Value | $122 |
| Assessed Value | $30 |
| School Assessed Value | $30 |
Value History
| 2025 | 2024 | 2023 | 2022 | 2021 | |
|---|---|---|---|---|---|
| Total Building Value | $0 | $0 | $0 | $0 | $0 |
| Total Extra Features Value | $0 | $0 | $0 | $0 | $0 |
| Total Land Value | $122 | $133 | $133 | $131 | $131 |
| Full Market Value | $122 | $133 | $133 | $131 | $131 |
| Exempt Value | $0 | $0 | $0 | $0 | $0 |
| Taxable Value | $122 | $133 | $133 | $131 | $131 |
| Assessed Value | $30 | $40 | $40 | $30 | $40 |
| School Assessed Value | $30 |
Document/Transfer/Sales History
| Official Record | Date | Type | V/I | Sale Price | Ownership |
|---|---|---|---|---|---|
| 2257465 | 2021-12-18 | QUIT CLAIM DEED -JT | Vacant | $0 | Grantor: SCHENK ROBERT E JR/SCHENK MARY J Grantee: SAME |
| 2202734 | 2020-11-21 | QUIT CLAIM DEED -JT | Vacant | $0 | Grantor: BALENSEIFEN AMBER/BALENSEIFEN RANDY Grantee: SCHENK ROBERT E JR/SCHENK MARY J |
| 2193503 | 2020-09-24 | DEATH CERTIFICATE | Vacant | $0 | Grantor: PELHAM HAROLD W + PEGGY J Grantee: (PELHAM HAROLD WAYNE) |
| 2193504 | 2020-09-17 | WARRANTY DEED-JT | Vacant | $25,000 | Grantor: PELHAM PEGGY J Grantee: BALENSEIFEN AMBER/BALENSEIFEN RANDY |
| 1357946 | 2000-10-24 | QUIT CLAIM DEED | Improved | $0 | Grantor: PELHAM HAROLD W + PEGGY J Grantee: PELHAM HAROLD W + PEGGY J |
Buildings
None
Land Lines
Notices of Value
20252023
2021
Disclaimer
All parcel data on this page is for use by the Pueblo County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Pueblo County Assessor's Office as of May 04, 2026.
