Parcel 45-000-09-019
Owners
CARLSON DOUGLAS L/CARLSON SHARON K
PO BOX 19100
COLORADO CITY, CO 81019-0100
Parcel Summary
| Location | UNKNOWN , 00000 |
|---|---|
| Use Code | RE-LAND: Real Estate-Land |
| Tax District | 70MS: 70MS |
| Mill Levy | 93.671000 |
| Acreage | 1.670 |
| Section | 28 |
| Township | 24 |
| Range | 65 |
| Neighborhood | 203 - SW PART OF COUNTY |
Legal Description
BEG AT THEW W4 COR OF SEC 21 FROM WH THE S4 COR OF28-24-65 BEARS S 18 DEG 38 MIN 15 SEC W (BEARINGS BASED
ON THE S LN OF THE SE4 28-24-65 MONUMENTED AT THE S4
COR WITH A 1.0 FT X 1.3 FT 0.3 FT STONE WITH A ""1/4""
CHISELED ON E FACE + MONUMENTED AT THE SE COR WITH A
0.3 FT X 0.4 FT X 1.3 FT STONE WITH A 1 HASH MARK
CHISELED ON THE S FACE + 3 HASH MARKS CHISELED ON THE E
FACE ASSUMED TO BEAR N 89 DEG 22 MIN 06 SEC E), A DIST
OF 8355.84 FT; TH N 89 DEG 16 MIN 00 SEC E, ALG THE N
LN OF THE SD WE2 SW4 OF SEC 21, A DIST OF 1321.95 FT TO
THE NE COR OF THE SD W2 SW4 OF SEC 21; TH S 00 DEG 46
MIN 34 SEC E, ALG THE E LN OF THE SD W2 SW4, A DIST OF
60.78 FT TO A PT ON AN EXISTSING FENCE LIN; TH S 89 DEG
46 MIN 29 SEC W, ALG SD FENCE LINE, A DIST OF 1322.06
FT TO A PT ON THE W LN OF THE SD W2 SW4; TH N 00 DEG 42
MIN 53 SEC W, ALG SD W LN, A DIST OF 49.05 FT TO THE PT
OF BEG. SD PAR CONTS 1.67A MORE OR LESS FORMERLY
#45-000-09-002
Current Values
| STANDARD | 2026 |
|---|---|
| Total Building Value | $0 |
| Total Extra Features Value | $0 |
| Total Land Value | $24 |
| Full Market Value | $24 |
| Exempt Value | $0 |
| Taxable Value | $24 |
| Assessed Value | $10 |
| School Assessed Value | $10 |
Value History
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|---|
| Total Building Value | $0 | $0 | $0 | $0 | $0 | $0 |
| Total Extra Features Value | $0 | $0 | $0 | $0 | $0 | $0 |
| Total Land Value | $24 | $26 | $26 | $26 | $26 | $25 |
| Full Market Value | $24 | $26 | $26 | $26 | $26 | $25 |
| Exempt Value | $0 | $0 | $0 | $0 | $0 | $0 |
| Taxable Value | $24 | $26 | $26 | $26 | $26 | $25 |
| Assessed Value | $10 | $10 | $10 | $10 | $10 | $10 |
| School Assessed Value | $10 |
Document/Transfer/Sales History
| Official Record | Date | Type | V/I | Sale Price | Ownership |
|---|---|---|---|---|---|
| 1751987 | 2007-12-17 | CORRECTION DEED | Improved | $0 | Grantor: CARLSON DOUGLAS L + SHARON K Grantee: SAME |
| 1739088 | 2007-08-22 | BILL OF SALE | Improved | $0 | Grantor: CARLSON D L + S K + S D Grantee: CARLSON DOUGLAS L + SHARON K |
| 1646772 | 2005-11-01 | QUIT CLAIM DEED | Improved | $0 | Grantor: RED CREEK RANCH OF COLO INC |
| 1646601 | 2005-11-01 | SPECIAL WARRANTY DEED | Improved | $373,800 | Grantor: SCHMITT EDWARD A + KERRI Q Grantee: RED CREEK RANCH OF COLO INC |
Buildings
None
Land Lines
Notices of Value
20252023
2021
Disclaimer
All parcel data on this page is for use by the Pueblo County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Pueblo County Assessor's Office as of June 13, 2026.
