Parcel 45-000-06-122
Owners
IMPERATO CHRISTOPHER/ SCARPATO RAYMOND
301 QUAIL DR
PHOENIXVILLE, PA 19460-1080
Parcel Summary
| Location | 8240 MALLORY DR PUEBLO, CO 81004 |
|---|---|
| Use Code | RE-RES: Real Estate-Residential |
| Tax District | 70MS: 70MS |
| Mill Levy | 93.671000 |
| Acreage | 109.700 |
| Neighborhood | 205 - HATCHET RANCH |
Legal Description
PARCELL 22 ""B"" - A PARCEL OF LAND BEING A PORTION OFPARCEL 22 HATCHET RANCH PHASE V REVISION 1 RECORDED
MARCH 15 1999 AS RECEPTION NO 1267817 OF THE PUEBLO
COUNTY COLORADO RECORDS + BEING MORE PARTICULARLY
DESCRIBED AS FOLLOWS: BEGINNING AT THE CORNER COMMON
TO PARCELS 22 + 23 ON THE NLY ROW LINE OF MALLORY DR;
THENCE CONTINUING ALONG THE NLY ROW LINE OF MALLORY DR,
ON THE ARC OF A CURVE TO THE LEFT, HAVING A RADIUS
403.71 FT, THROUGH A CENTRAL ANGLE OF 40 DEG 46 MIN 54
SEC, AN ARC LENGTH OF 287.35 FT; THENCE N 71 DEG 31 MIN
58 SEC W, A DISTANCE OF 163.25 FT; THENCE N 28 DEG 12
MIN 33 SEC E, A DISTANCE OF 2417.50 FT; THENCE S 89 DEG
40 MIN 35 SEC E, A DISTANCE OF 4119.39 FT TO THE ELY
LINE OF SAID PARCEL 22 + THE WLY LINE OF THE DENVER +
RIO GRANDE WESTERN RARILROAD; THENCE CONTINUING ALONG
THE ELY LINE OF SAID PARCEL 22, WITH THE WLY LINE OF
SAID RAILROAD, THE FOLLOWING TWO (2) COURSES 1) ON THE
ARC OF A CURVE TO THE RIGHT, HAVING A RADIUS OF 3719.72
FT; THROUGH A CENTRAL ANGLE OF 10 DEG 19 MIN 21 SEC, AN
ARC LENGTH OF 670.14 FT 2) S 15 DEG 27 MIN 38 SEC W, A
DISTANCE OF 1419.22 FT TO THE SE CORNER OF SAID PARCEL
22; THENCE N 89 DEG 49 MIN 20 SEC W, A DISTANCE OF
140.84 FT TO THE SE CORNER OF A TRACT OF LAND NOW OR
FORMERLY OWNED BY LJM INC; THENCE CONTINUING ALONG THE
ELY + NLY BOUNDARY OF SAID LANDS OF LJM INC, THE
FOLLOWING TWO (2) COURSES: 1) N 00 DEG 44 MIN 37 SEC
W, A DISTANCE OF 1320.95 FT 2) N 89 DEG 49 MIN 47 SEC
W, A DISTANCE OF 2669.93 FT; THENCE S 43 DEG 38 MIN 28
SEC W, ALONG THE COMMON LINE BETWEEN PARCEL 22 + 23, A
DISTANCE OF 2263.64 FT TO THE POINT OF BEGINNING,
CONTAINING 109.70A M/L FORMERLY #45-000-06-022
Current Values
| STANDARD | 2026 |
|---|---|
| Total Building Value | $235,019 |
| Total Extra Features Value | $24,510 |
| Total Land Value | $28,152 |
| Full Market Value | $287,681 |
| Exempt Value | $28,453 |
| Taxable Value | $259,228 |
| Assessed Value | $18,201 |
| School Assessed Value | $20,847 |
Value History
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|---|
| Total Building Value | $235,019 | $235,257 | $220,966 | $194,472 | $0 | $0 |
| Total Extra Features Value | $24,510 | $0 | $0 | $0 | $0 | $0 |
| Total Land Value | $28,152 | $28,290 | $28,290 | $28,209 | $3,238 | $3,121 |
| Full Market Value | $287,681 | $263,547 | $249,256 | $222,681 | $3,238 | $3,121 |
| Exempt Value | $0 | $55,000 | $55,000 | $0 | $0 | $0 |
| Taxable Value | $287,681 | $208,547 | $194,256 | $222,681 | $3,238 | $3,121 |
| Assessed Value | $18,630 | $14,620 | $13,660 | $16,110 | $940 | $910 |
| School Assessed Value | $20,910 |
Document/Transfer/Sales History
| Official Record | Date | Type | V/I | Sale Price | Ownership |
|---|---|---|---|---|---|
| 2307565 | 2022-11-02 | QUIT CLAIM DEED | Improved | $0 | Grantor: IMPERATO CHRISTOPHER/PELLEGRINI KEVIN F Grantee: IMPERATO CHRISTOPHER/ SCARPATO RAYMOND |
| 2177348 | 2020-05-07 | SPECIAL WARRANTY DEED-JT | Vacant | $55,000 | Grantor: GRISSOM DONNA R Grantee: IMPERATO CHRISTOPHER/PELLEGRINI KEVIN F |
| 2147001 | 2019-07-22 | PERSONAL REPRESENTATIVE DEED | Vacant | $0 | Grantor: GRJISSOM DONNA R Grantee: GRISSOM DONNA R |
| 2147000 | 2019-07-07 | ORDER | Vacant | $0 | Grantor: GRISSOM MICHAEL M + DONNA R Grantee: GRISSOM DONNA R |
| 2143754 | 2019-06-26 | PUBLIC TRUSTEE DEED | Vacant | $0 | Grantor: BALLARD TROY D Grantee: GRISSOM MICHAEL M + DONNA R |
| 2035705 | 2016-03-04 | QUIT CLAIM DEED | Vacant | $0 | Grantor: BALLARD RUFUS A JR + TROY D Grantee: BALLARD TROY D |
| 2020580 | 2015-10-16 | WARRANTY DEED | Vacant | $144,900 | Grantor: GRISSOM MICHAEL M + DONNA R Grantee: BALLARD RUFUS A JR + TROY D |
| 1278998 | 1999-05-03 | WARRANTY DEED | Improved | $162,800 | Grantor: GRISSOM MICHAEL M + DONNA R Grantee: SAME |
Buildings
Building # 1, Section # 1, Main Home, Single-Family Residence, Ranch
Extra Features
| Code | Description | Length | Width | Units | AYB | % Good Condition |
|---|---|---|---|---|---|---|
| MISC | MISCELLANEOUS | 1634.00 | 2021 | 100% |
Land Lines
Notices of Value
20252023
2022
Disclaimer
All parcel data on this page is for use by the Pueblo County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Pueblo County Assessor's Office as of June 15, 2026.
