Parcel 38-152-12-006
Owners
PETERS VICTORIA
3415 COUNTY LANE 15
ORDWAY, CO 81063-9709
Parcel Summary
| Location | 9094 S PINE DR BEULAH, CO 81023-9713 |
|---|---|
| Use Code | RE-RES: Real Estate-Residential |
| Tax District | 70W: 70W |
| Mill Levy | 106.838000 |
| Acreage | 0.290 |
| Neighborhood | 216 - BEULAH |
Legal Description
LOT 1 BLK 10 HARVEY SUBCurrent Values
| STANDARD | 2026 |
|---|---|
| Total Building Value | $229,360 |
| Total Extra Features Value | $0 |
| Total Land Value | $25,000 |
| Full Market Value | $254,360 |
| Exempt Value | $129,851 |
| Taxable Value | $124,509 |
| Assessed Value | $8,466 |
| School Assessed Value | $9,692 |
Value History
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|---|
| Total Building Value | $229,360 | $218,793 | $218,793 | $123,309 | $123,309 | $84,294 |
| Total Extra Features Value | $0 | $0 | $0 | $0 | $0 | $0 |
| Total Land Value | $25,000 | $1,450 | $1,450 | $9,765 | $9,765 | $9,000 |
| Full Market Value | $254,360 | $220,243 | $220,243 | $133,074 | $133,074 | $93,294 |
| Exempt Value | $0 | $55,000 | $55,000 | $0 | $0 | $0 |
| Taxable Value | $254,360 | $165,243 | $165,243 | $133,074 | $133,074 | $93,294 |
| Assessed Value | $15,900 | $11,070 | $11,070 | $9,250 | $9,520 | $6,670 |
| School Assessed Value | $17,930 |
Document/Transfer/Sales History
| Official Record | Date | Type | V/I | Sale Price | Ownership |
|---|---|---|---|---|---|
| 2193847 | 2020-02-21 | QUIT CLAIM DEED | Improved | $0 | Grantor: PETERS VICTORIA + RONALD Grantee: PETERS VICTORIA |
| 2171156 | 2020-02-21 | QUIT CLAIM DEED | Vacant | $0 | Grantor: PETERS VICTORIA + RONALD Grantee: NT |
| 1912329 | 2012-07-06 | WARRANTY DEED | Improved | $105,000 | Grantor: MADDOCK ROBERT T + JUNE E Grantee: PETERS V + R + A F |
| 995616 | 1993-01-11 | WARRANTY DEED | Improved | $36,000 | Grantor: SCHILL DONALD J Grantee: MADDOCK ROBERT T + JUNE E |
| 765738 | 1985-02-05 | WARRANTY DEED | Improved | $29,000 | Grantor: AMERICAN FEDERAL SAVINGS Grantee: SCHILL DONALD J |
| 757259 | 1984-10-12 | QUIT CLAIM DEED | Improved | $0 | Grantor: LAUST JEFFREY + SANDRA LEE Grantee: AMERICAN FEDERAL SAVINGS |
| 661522 | 1981-04-08 | WARRANTY DEED | Improved | $0 | Grantor: LAUST JEFFREY + SANDRA LEE Grantee: LAUST JEFFREY + SANDRA LEE |
Buildings
Building # 1, Section # 1, Main Home, Single-Family Residence, Ranch
Components
Main Home
Land Lines
Notices of Value
20252023
2021
Disclaimer
All parcel data on this page is for use by the Pueblo County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Pueblo County Assessor's Office as of July 28, 2026.
