Parcel 38-020-00-089
Owners
WOODRUFF LANA G
8511 PINE DR
BEULAH, CO 81023-9717
Parcel Summary
| Location | BEULAH, CO 81023 |
|---|---|
| Use Code | RE-RES: Real Estate-Residential |
| Tax District | 70AF: 70AF |
| Mill Levy | 96.655000 |
| Acreage | 33.790 |
| Section | 2 |
| Township | 23 |
| Range | 68 |
| Neighborhood | 216 - BEULAH |
Legal Description
#74870; 2-23-68 NE4 SW4 EXC TR DESC AS: BEG P/I NE4SW4 + NLY R/W HWY 76 TH E 120.00 FT TH 45 DEG SE 130.00
FT TH S APPROX 83.00 FT TO NLY R/W HWY TH NLY 240.00 FT
TO BEG CONTG 39.5A TRI TR IN NW4 SE4 W OF HWY 76
BOUNDED ON W BY N/S C/L + SOUTH BASE LN BEING 40.00 FT
M/L IN 2-23-68 LESS DEED #2318115 FORMERLY 3802000081
Current Values
| STANDARD | 2026 |
|---|---|
| Total Building Value | $35,990 |
| Total Extra Features Value | $0 |
| Total Land Value | $6,602 |
| Full Market Value | $42,592 |
| Exempt Value | $0 |
| Taxable Value | $42,592 |
| Assessed Value | $10,648 |
| School Assessed Value | $10,648 |
Value History
| 2025 | 2024 | 2023 | |
|---|---|---|---|
| Total Building Value | $35,990 | $14,198 | $14,198 |
| Total Extra Features Value | $0 | $0 | $0 |
| Total Land Value | $6,602 | $6,563 | $6,563 |
| Full Market Value | $42,592 | $20,761 | $20,761 |
| Exempt Value | $0 | $0 | $0 |
| Taxable Value | $42,592 | $20,761 | $20,761 |
| Assessed Value | $11,500 | $5,480 | $5,480 |
| School Assessed Value | $11,500 |
Document/Transfer/Sales History
| Official Record | Date | Type | V/I | Sale Price | Ownership |
|---|---|---|---|---|---|
| 2405912 | 2026-05-08 | AFFIDAVIT/DEATH CERTIFICATE | Improved | $0 | Grantor: HUNTER JACK R/ WOODRUFF LANA G Grantee: WOODRUFF LANA G |
| 1684717* | 2006-07-13 | WARRANTY DEED JOINT TENANTS | Improved | $0 | Grantor: HUNTER JACK R/ WOODRUFF LANA G Grantee: SAME |
| 1684716* | 2006-07-13 | WARRANTY DEED | Improved | $160,000 | Grantor: MIDDELKAMP ANNE AKA ANN/KOURY S/ Grantee: HUNTER JACK R/ WOODRUFF LANA G |
| 1286852 | 1999-06-29 | QUIT CLAIM DEED | Improved | $0 | Grantor: SAME Grantee: MIDDELKAMP/KOURY/JONES |
| 985301 | 1988-12-28 | CORRECTION DEED | Improved | $0 | Grantor: MIDDLEKAMP/KOURY/JONES Grantee: SAME |
Buildings
Building # 1, Section # 1, Building, Farm Implement Building, Wood or Steel Framed Exterior Walls
Building # 2, Section # 1, Building, Farm Utility Storage Shed, Wood or Steel Framed Exterior Walls
Land Lines
Notices of Value
2025Disclaimer
All parcel data on this page is for use by the Pueblo County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Pueblo County Assessor's Office as of August 21, 2026.
