Parcel 37-000-00-318
Owners
SADDORIS SHIRLEY
8875 3R RD S
BEULAH, CO 81023-8708
Parcel Summary
| Location | BEULAH, CO 81023 |
|---|---|
| Use Code | RE-RES: Real Estate-Residential |
| Tax District | 70AG: 70AG |
| Mill Levy | 96.655000 |
| Acreage | 161.770 |
| Section | 27 |
| Township | 23 |
| Range | 67 |
| Neighborhood | 216 - BEULAH |
Legal Description
SE4; S2 S2 NE4 IN 27-23-67 LESS POR IN DEED # 2215879FORMERLY # 37-000-00-174
Current Values
| STANDARD | 2026 |
|---|---|
| Total Building Value | $30,170 |
| Total Extra Features Value | $0 |
| Total Land Value | $1,353 |
| Full Market Value | $31,523 |
| Exempt Value | $0 |
| Taxable Value | $31,523 |
| Assessed Value | $7,880 |
| School Assessed Value | $7,880 |
Value History
| 2025 | 2024 | 2023 | 2022 | 2021 | |
|---|---|---|---|---|---|
| Total Building Value | $30,170 | $15,986 | $15,986 | $24,865 | $24,865 |
| Total Extra Features Value | $0 | $0 | $0 | $0 | $0 |
| Total Land Value | $1,353 | $1,618 | $1,616 | $1,616 | $1,616 |
| Full Market Value | $31,523 | $17,604 | $17,602 | $26,481 | $26,481 |
| Exempt Value | $0 | $0 | $0 | $0 | $0 |
| Taxable Value | $31,523 | $17,604 | $17,602 | $26,481 | $26,481 |
| Assessed Value | $8,510 | $4,650 | $4,650 | $7,630 | $7,680 |
| School Assessed Value | $8,510 |
Document/Transfer/Sales History
| Official Record | Date | Type | V/I | Sale Price | Ownership |
|---|---|---|---|---|---|
| 2226177 | 2021-05-10 | BENEFICIARY DEED | Improved | $0 | Grantor: SADDORIS SHIRLEY Grantee: SAME |
| 1760175 | 2008-02-29 | AFFIDAVIT/DEATH CERTIFICATE | Improved | $0 | Grantor: SADDORIS FRANK + SHIRLEY Grantee: SADDORIS (FRANK) |
| 997064 | 1993-01-20 | WARRANTY DEED | Improved | $190,000 | Grantor: THOMAS WILLIAM STEPHEN + PAUL Grantee: SADDORIS FRANK + SHIRLEY |
| 962486 | 1991-11-26 | PERSONAL REPRESENTATIVE DEED | Improved | $0 | Grantor: THOMAS Grantee: THOMAS W S + P |
| 932641 | 1990-10-12 | DEATH CERTIFICATE | Improved | $0 | Grantor: THOMAS (PHILLIP) Grantee: THOMAS (PHILLIP) |
Buildings
Building # 1, Section # 1, Building, Farm Utility Building, Wood or Steel Framed Exterior Walls
Building # 2, Section # 1, Building, Farm Utility Building, Wood or Steel Framed Exterior Walls
Building # 3, Section # 1, Building, Farm Utility Building, Wood or Steel Framed Exterior Walls
Building # 4, Section # 1, Building, Farm Utility Storage Shed, Wood or Steel Framed Exterior Walls
Land Lines
Notices of Value
20252023
Disclaimer
All parcel data on this page is for use by the Pueblo County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Pueblo County Assessor's Office as of June 10, 2026.
