Parcel 35-070-00-012
Owners
FILBECK DONALD E
208 COUNTRY VILLAGE RD
LAMAR, CO 81052-4324
Parcel Summary
| Location | 6272 INTERSTATE 25 PUEBLO, CO 81004-9712 |
|---|---|
| Use Code | RE-LAND: Real Estate-Land |
| Tax District | 70AS: 70AS |
| Mill Levy | 78.135000 |
| Acreage | 23.470 |
| Section | 7 |
| Township | 23 |
| Range | 65 |
| Neighborhood | 203 - SW PART OF COUNTY |
Legal Description
SW4 NW4 7-23-65 23.47A BEG PT WH IS NE COR SW4 SEC 7TH N 89 DEG 52 MIN 30 SEC W ALG N LINE SW4 1151 FT TH S
18 DEG 44 MIN 30 SEC W 1471.9 FT TH S 74 DEG 51 MIN W
116.6 FT TH N 53 DEG 56 MIN W 901.5 FT TO ELY R/W LINE
U S HWY 85-87 (AS OF JUNE 1968) TH NELY ALG SD LINE TO
N LINE SW4 TH E TO PT BEG. CONTG 22.47A M/L...AND TR
IN SW4 BEG AT PT ON S LINE OF NW4 WH CENTER OF SD SEC 7
BEARS S 89 DEG 52 MIN 30 SEC E 1338.0 FT TH N 29 DEG 12
MIN W 72.7 FT TH N 86 DEG 29 MIN W 385 FT M/L TO ELY
R/W LINE US HWY 85-87 TH SWLY ALG ELY R/W LINE TO PT
WHERE IT INTERSECTS S LINE OF SD NW4 TH S 89 DEG 52 MIN
30 SEC E ALG S LINE OF NW4 477.4 FT M/L TO PT BEG
CONTG. 1A M/L FORMERLY 35070-00-003 AND 009
Value History
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|---|
| Total Building Value | $0 | $0 | $0 | $0 | $0 | $0 |
| Total Extra Features Value | $0 | $0 | $0 | $0 | $0 | $0 |
| Total Land Value | $53,291 | $35,205 | $35,205 | $39,102 | $39,102 | $9,600 |
| Full Market Value | $53,291 | $35,205 | $35,205 | $39,102 | $39,102 | $9,600 |
| Exempt Value | $0 | $0 | $0 | $0 | $0 | $0 |
| Taxable Value | $53,291 | $35,205 | $35,205 | $39,102 | $39,102 | $9,600 |
| Assessed Value | $14,390 | $9,820 | $9,820 | $11,340 | $2,800 | $690 |
| School Assessed Value | $14,390 |
Document/Transfer/Sales History
| Official Record | Date | Type | V/I | Sale Price | Ownership |
|---|---|---|---|---|---|
| 2314929 | 2023-06-09 | LETTERS | Vacant | $0 | Grantor: MIHELICH ROSIE Grantee: SAME |
| 2314930 | 2023-05-31 | PERSONAL REPRESENTATIVE DEED | Vacant | $0 | Grantor: MIHELICH ROSIE Grantee: FILBECK DONALD E |
| 2314931 | 2023-04-12 | QUIT CLAIM DEED | Vacant | $0 | Grantor: FILBECK DONALD E Grantee: NT |
| 2314933 | 2023-04-07 | QUIT CLAIM DEED | Vacant | $0 | Grantor: FILBECK DONALD E Grantee: NT |
| 2314932 | 2023-03-30 | QUIT CLAIM DEED | Vacant | $0 | Grantor: FILBECK DONALD E Grantee: NT |
| 672230 | 1981-08-20 | WARRANTY DEED | Improved | $0 | Grantor: MIHELICH ROSIE Grantee: MIHELICH ROSIE |
Buildings
None
Land Lines
Notices of Value
20252023
2021
Disclaimer
All parcel data on this page is for use by the Pueblo County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Pueblo County Assessor's Office as of April 07, 2026.
