Parcel 28-210-01-003
Owners
ANDERSON FAMILY CHARITABLE TRUST
4800 NORTH CREEK RD
BEULAH, CO 81023-9601
Parcel Summary
| Location | 4800 NORTHCREEK RD BEULAH, CO 81023 |
|---|---|
| Use Code | RE-RES: Real Estate-Residential |
| Tax District | 70AG: 70AG |
| Mill Levy | 96.655000 |
| Acreage | 53.120 |
| Neighborhood | 216 - BEULAH |
Legal Description
LOT 3 EASY YOKE RANCH SUB CONTG 53.12A FORMERLY28-210-00-018 + -019
Value History
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|---|
| Total Building Value | $727,395 | $864,066 | $864,066 | $715,330 | $715,330 | $763,223 |
| Total Extra Features Value | $21,000 | $0 | $0 | $0 | $0 | $0 |
| Total Land Value | $235,280 | $185,650 | $185,650 | $77,306 | $77,306 | $71,250 |
| Full Market Value | $983,675 | $1,049,716 | $1,049,716 | $792,636 | $792,636 | $834,473 |
| Exempt Value | $0 | $55,000 | $55,000 | $0 | $0 | $0 |
| Taxable Value | $983,675 | $994,716 | $994,716 | $792,636 | $792,636 | $834,473 |
| Assessed Value | $61,480 | $66,640 | $66,650 | $55,090 | $56,680 | $59,660 |
| School Assessed Value | $69,350 |
Document/Transfer/Sales History
| Official Record | Date | Type | V/I | Sale Price | Ownership |
|---|---|---|---|---|---|
| 2393484 | 2025-12-18 | SPECIAL WARRANTY DEED | Improved | $0 | Grantor: ANDERSON RONALD D/ANDERSON SANDRA J Grantee: ANDERSON FAMILY CHARITABLE TRUST |
| 1386292 | 2001-05-30 | QUIT CLAIM DEED | Improved | $0 | Grantor: ANDERSON RONALD D + SANDRA J Grantee: ANDERSON RONALD D + SANDRA J |
| 1355940 | 2000-10-17 | QUIT CLAIM DEED | Improved | $0 | Grantor: ANDERSON RONALD D + SANDRA J Grantee: ANDERSON RONALD D + SANDRA J |
| 1070119 | 1995-01-28 | WARRANTY DEED | Improved | $0 | Grantor: SAME Grantee: ANDERSON R D + S J + T J + LA |
| 974077 | 1992-04-24 | WARRANTY DEED | Improved | $0 | Grantor: MALINOWSKI DOROTHY I Grantee: SAME |
| 963353 | 1991-12-20 | WARRANTY DEED | Improved | $165,000 | Grantor: MALINOWSKI DOROTHY I Grantee: MALINOWSKI DOROTHY I |
Buildings
Building # 1, Section # 1, Main Home, Single-Family Residence, 2 Story
Components
| Code | Description | |
|---|---|---|
| 108 | Frame, Siding, Wood | 100% |
| 208 | Composition Shingle | 100% |
| 309 | Forced Air Furnace | 100% |
| 353 | Evaporative Cooler with Ducts | 100% |
| 402 | Automatic Floor Cover Allowance | |
| 601 | Plumbing Fixtures | 43.000 |
| 801 | Total Basement Area | 3580.000 |
| 803 | Partition Finish Area | 2080.000 |
| 806 | Basement Garage, Double | 1.000 |
| 901 | Open Slab Porch | 400.000 |
| 903 | Wood Deck | 490.000 |
| 906 | Wood Deck with Roof | 200.000 |
Main Home
Extra Features
| Code | Description | Length | Width | Units | AYB | % Good Condition |
|---|---|---|---|---|---|---|
| MISC | MISCELLANEOUS | .00 | 100% |
Land Lines
Notices of Value
20252023
2021
Disclaimer
All parcel data on this page is for use by the Pueblo County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Pueblo County Assessor's Office as of April 06, 2026.
