Parcel 28-000-00-176
Owners
FLOWERS MARSHA
8201 STATE HIGHWAY 78 W
BEULAH, CO 81023-9772
Parcel Summary
| Location | 8201 STATE HWY 78 BEULAH, CO 81023-9772 |
|---|---|
| Use Code | RE-RES: Real Estate-Residential |
| Tax District | 70AG: 70AG |
| Mill Levy | 96.655000 |
| Acreage | 100.000 |
| Section | 36 |
| Township | 22 |
| Range | 68 |
| Neighborhood | 216 - BEULAH |
Legal Description
THE SOUTHWEST QUARTER OF THE SOUTHWEST QUARTER OF THENORTHEAST QUARTER, THE NORTH HALF OF THE NORTHWEST
QUARTER OF THE SOUTHEAST QUARTER, THE NORTH HALF OF THE
SOUTHEAST QUARTER OF THE NORTHWEST QUARTER OF THE
SOUTHEAST QUARTER, THE NORTHEAST QUARTER OF THE
SOUTHEAST QUARTER, THE NORTH HALF OF THE NORTHWEST
QUARTER OF THE SOUTHEAST QUARTER OF THE SOUTHEAST
QUARTER AND THE EAST HALF OF THE SOUTHEAST QUARTER OF
THE SOUTHEAST QUARTER ALL IN SECTION 36,TOWNSHIP 22
SOUTH, RANGE 68 WEST OF THE 6TH P.M.,PUEBLO COUNTY,
COLORADO. FORMERLY 28-000-00-164
Value History
| 2025 | |
|---|---|
| Total Building Value | $842,777 |
| Total Extra Features Value | $0 |
| Total Land Value | $3,309 |
| Full Market Value | $846,086 |
| Exempt Value | $0 |
| Taxable Value | $846,086 |
| Assessed Value | $55,550 |
| School Assessed Value | $62,210 |
Document/Transfer/Sales History
| Official Record | Date | Type | V/I | Sale Price | Ownership |
|---|---|---|---|---|---|
| 2369048 | 2025-03-28 | DEATH CERTIFICATE | Improved | $0 | Grantor: HANSON CHARLES A Grantee: SAME |
| 1888226 | 2011-02-24 | BENEFICIARY DEED | Vacant | $0 | Grantor: HANSON CHARLES A Grantee: FLOWERS MARSHA |
| 1845643 | 2010-06-18 | TRUSTEE DEED | Vacant | $0 | Grantor: HANSON (DIANE V) Grantee: HANSON CHARLES A |
| 971554 | 1992-04-16 | DEATH CERTIFICATE | Improved | $0 | Grantor: HANSON CHARLES A + DIANE V Grantee: HANSON (DIANE V) |
| 889886 | 1989-05-24 | AFFIDAVIT/DEATH CERTIFICATE | Improved | $0 | Grantor: DUBOIS JOHN O Grantee: DUBOIS (JOHN O) |
| 435614 | 1972-10-06 | WARRANTY DEED | Improved | $176,000 | Grantor: HANSON CHARLES A + DIANE V Grantee: HANSON CHARLES A + DIANE V |
Buildings
Building # 1, Section # 1, Main Home, Single-Family Residence, Ranch
Components
| Code | Description | |
|---|---|---|
| 109 | Frame Stucco | 100% |
| 216 | Slate | 100% |
| 308 | Floor Radiant, Hot Water | 100% |
| 381 | Refrigerated Air with Ducts | 100% |
| 402 | Automatic Floor Cover Allowance | |
| 601 | Plumbing Fixtures | 12.000 |
| 602 | Plumbing Rough-ins | 1.000 |
| 648 | Direct-Vented, Gas | 1.000 |
| 701 | Attached Garage | 1147.000 |
| 721 | Carport, Flat Roof | 988.000 |
| 801 | Total Basement Area | 3084.000 |
| 903 | Wood Deck | 277.000 |
Main Home
Building # 2, Section # 1, Building, Farm Utility Building, Masonry Bearing Walls
Building # 3, Section # 1, Building, Farm Utility Building, Wood or Steel Framed Exterior Walls
Building # 4, Section # 1, Building, Farm Utility Building, Wood or Steel Framed Exterior Walls
Building # 5, Section # 1, Building, Farm Utility Building, Metal Frame and Walls
Land Lines
Notices of Value
Not found for this property.Disclaimer
All parcel data on this page is for use by the Pueblo County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Pueblo County Assessor's Office as of April 09, 2026.
