Parcel 27-000-98-052
Owners
GORDON CAROLINE A
C/O LINDA GRABER
2580 LEISURE WORLD
MESA, AZ 85206-5421
Parcel Summary
| Location | UNKNOWN , 00000 |
|---|---|
| Use Code | MN: Severed Minerals |
| Tax District | 70AG: 70AG |
| Mill Levy | 96.655000 |
| Acreage | 26.670 |
| Section | 20 |
| Township | 22 |
| Range | 67 |
| Neighborhood | 5170 - MINERALS |
Legal Description
1/6 INT MIN RTS IN NE4 20-22-67 CONTG 160AValue History
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|---|
| Total Building Value | $0 | $0 | $0 | $0 | $0 | $0 |
| Total Extra Features Value | $0 | $0 | $0 | $0 | $0 | $0 |
| Total Land Value | $187 | $186 | $186 | $187 | $187 | $187 |
| Full Market Value | $187 | $186 | $186 | $187 | $187 | $187 |
| Exempt Value | $0 | $0 | $0 | $0 | $0 | $0 |
| Taxable Value | $187 | $186 | $186 | $187 | $187 | $187 |
| Assessed Value | $50 | $50 | $50 | $50 | $50 | $50 |
| School Assessed Value | $50 |
Document/Transfer/Sales History
None
Buildings
None
Land Lines
Notices of Value
20252023
2021
Disclaimer
All parcel data on this page is for use by the Pueblo County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Pueblo County Assessor's Office as of April 28, 2026.
