Parcel 27-000-00-170
Owners
POYSTI CHARLES W
POYSTI CAROLE M
POYSTI CAROLE M
7360 TURTLE BUTTE RD
BEULAH, CO 81023
Parcel Summary
| Location | 7355 TURTLE BUTTE RD BEULAH, CO 81023-9730 |
|---|---|
| Use Code | RE-RES: Real Estate-Residential |
| Tax District | 70AG: 70AG |
| Mill Levy | 96.655000 |
| Acreage | 35.100 |
| Section | 35 |
| Township | 22 |
| Range | 67 |
| Neighborhood | 216 - BEULAH |
Legal Description
A PARCEL OF LAND LOCATED IN A PORTION OF THE W 1/2 OFSECTION 35, TOWNSHIP 22 SOUTH, RANGE 67 WEST OF THE 6TH
.M., COUNTY OF PUEBLO, STATE OF COLORADO, BEING MORE
PARTICULARLY DESCRIBED AS FOLLOWS:
BEGINNING AT A POINT ON THE WEST LINE OF THE W 1/2 OF
SECTION 35, FROM WHICH THE SOUTHWEST CORNER OF SAID
SECTION 35 BEARS SO O 18'01" E, A DISTANCE OF 1939.42
FEET;
THENCE N 00 ° 18'01" W ALONG THE WEST LINE OF SAID
SECTION 35, A DISTANCE OF 1140.01 FEET; THENCE S 89 °
09'24" E, A DISTANCE OF 1339.33 FEET; THENCE S 00 °
15'43" E, A DISTANCE OF 1140.00 FEET; THENCE N 89 °
09'24" W, A DISTANCE OF 1338.57 FEET TO THE POINT OF
BEGINNING. FORMERLY 27-000-00-109
Current Values
| STANDARD | 2026 |
|---|---|
| Total Building Value | $2,992 |
| Total Extra Features Value | $0 |
| Total Land Value | $1,961 |
| Full Market Value | $4,953 |
| Exempt Value | $0 |
| Taxable Value | $4,953 |
| Assessed Value | $1,238 |
| School Assessed Value | $1,238 |
Value History
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|---|
| Total Building Value | $875,114 | $719,674 | $719,674 | $893,446 | $660,971 | $518,284 |
| Total Extra Features Value | $0 | $0 | $0 | $0 | $0 | $0 |
| Total Land Value | $4,916 | $4,985 | $4,985 | $4,835 | $4,835 | $4,640 |
| Full Market Value | $880,030 | $724,659 | $724,659 | $898,281 | $665,806 | $522,924 |
| Exempt Value | $0 | $55,000 | $55,000 | $0 | $0 | $0 |
| Taxable Value | $880,030 | $669,659 | $669,659 | $898,281 | $665,806 | $522,924 |
| Assessed Value | $56,650 | $46,400 | $46,410 | $64,080 | $49,350 | $39,000 |
| School Assessed Value | $63,620 |
Document/Transfer/Sales History
| Official Record | Date | Type | V/I | Sale Price | Ownership |
|---|---|---|---|---|---|
| 2392409 | 2025-12-08 | GENERAL WARRANTY DEED-JT | Vacant | $100,000 | Grantor: RYE NATHAN W/RYE AMY C Grantee: POYSTI CHARLES W, POYSTI CAROLE M |
| 1624585 | 2005-06-02 | WARRANTY DEED | Improved | $88,000 | Grantor: PENA CHRISTOPHER Grantee: RYE NATHAN W + AMY C |
| 1195915 | 1997-12-03 | WARRANTY DEED | Improved | $55,000 | Grantor: MARTINEZ THOMAS + YOLANDA Grantee: PENA CHRISTOPHER |
| 904149 | 1989-12-07 | QUIT CLAIM DEED | Improved | $0 | Grantor: MARTINEZ THOMAS + YOLANDA Grantee: MARTINEZ THOMAS + YOLANDA |
| 901728 | 1989-10-31 | SHERIFFS DEED | Improved | $0 | Grantor: THOMAS ROBERT R + REGINA Grantee: MARTINEZ THOMAS + YOLANDA |
| 830257 | 1987-04-03 | WARRANTY DEED | Improved | $24,000 | Grantor: THOMAS ROBERT R + REGINA Grantee: THOMAS ROBERT R + REGINA |
Buildings
Building # 2, Section # 1, Building, Barn, General Purpose, Wood or Steel Framed Exterior Walls
Building # 2, Section # 2, Building, Farm Utility Building, Wood or Steel Framed Exterior Walls
Land Lines
Notices of Value
Not found for this property.Disclaimer
All parcel data on this page is for use by the Pueblo County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Pueblo County Assessor's Office as of May 03, 2026.
